Choose Your Vehicle
Product Details
Description
Mahle Engine Coolant Temperature Sensor - TSE1D is a high-precision temperature sensor designed to accurately measure engine coolant temperature. It features a robust design and is designed to withstand extreme temperatures and vibration. It is suitable for use in a variety of engine systems and can be installed in a wide range of applications.
OE Numbers
- 078919501B
- 059919501
- 599159501
Fitment Guide
Does this fit my vehicle?
Fitment Guide
Fitment Guide
Start Year | End Year | Make | Model | Submodel | Cyl | Lit | Fuel | FuelDel | ASP | EngDesg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 1997 | Audi | A4 | Base | V6 | 2.8 | Gas | FI | NA | AFC | |
1997 | 1997 | Audi | A4 | Base | V6 | 2.8 | Gas | FI | NA | AHA | |
1997 | 1997 | Audi | A4 | Base | L4 | 1.8 | Gas | FI | T | AEB | |
1998 | 1998 | Audi | A4 | Base | L4 | 1.8 | Gas | FI | T | AEB | |
1998 | 1998 | Audi | A4 | Avant | V6 | 2.8 | Gas | FI | NA | AHA | |
1998 | 1998 | Audi | A4 | Base | V6 | 2.8 | Gas | FI | NA | AHA | |
1999 | 1999 | Audi | A4 | Base | L4 | 1.8 | Gas | FI | T | AEB | |
1999 | 1999 | Audi | A4 | Base | V6 | 2.8 | Gas | FI | NA | AHA | |
2000 | 2000 | Audi | A4 | Base | V6 | 2.8 | Gas | FI | NA | ATQ | |
2001 | 2001 | Audi | A4 | Base | V6 | 2.8 | Gas | FI | NA | ATQ | |
1997 | 1997 | Audi | A4 Quattro | Base | V6 | 2.8 | Gas | FI | NA | AFC | |
1997 | 1997 | Audi | A4 Quattro | Base | L4 | 1.8 | Gas | FI | T | AEB | |
1998 | 1998 | Audi | A4 Quattro | Base | L4 | 1.8 | Gas | FI | T | AEB | |
1998 | 1998 | Audi | A4 Quattro | Avant | V6 | 2.8 | Gas | FI | NA | AHA | |
1998 | 1998 | Audi | A4 Quattro | Base | V6 | 2.8 | Gas | FI | NA | AHA | |
1999 | 1999 | Audi | A4 Quattro | Avant | L4 | 1.8 | Gas | FI | T | AEB | |
1999 | 1999 | Audi | A4 Quattro | Base | L4 | 1.8 | Gas | FI | T | AEB | |
1999 | 1999 | Audi | A4 Quattro | Avant | V6 | 2.8 | Gas | FI | NA | AHA | |
1999 | 1999 | Audi | A4 Quattro | Base | V6 | 2.8 | Gas | FI | NA | AHA | |
2000 | 2000 | Audi | A4 Quattro | Base | V6 | 2.8 | Gas | FI | NA | ATQ | |
2000 | 2000 | Audi | A4 Quattro | Avant | V6 | 2.8 | Gas | FI | NA | ATQ | |
2001 | 2001 | Audi | A4 Quattro | Base | V6 | 2.8 | Gas | FI | NA | ATQ | |
2001 | 2001 | Audi | A4 Quattro | Avant | V6 | 2.8 | Gas | FI | NA | ATQ | |
1998 | 1998 | Audi | A6 | Base | V6 | 2.8 | Gas | FI | NA | AHA | |
1999 | 1999 | Audi | A6 | Base | V6 | 2.8 | Gas | FI | NA | AHA | |
2000 | 2000 | Audi | A6 | Base | V6 | 2.8 | Gas | FI | NA | ATQ | |
2001 | 2001 | Audi | A6 | Base | V6 | 2.8 | Gas | FI | NA | ATQ | |
1998 | 1998 | Audi | A6 Quattro | Avant | V6 | 2.8 | Gas | FI | NA | AFC | |
1998 | 1998 | Audi | A6 Quattro | Base | V6 | 2.8 | Gas | FI | NA | AHA | |
1999 | 1999 | Audi | A6 Quattro | Avant | V6 | 2.8 | Gas | FI | NA | AHA | |
1999 | 1999 | Audi | A6 Quattro | Base | V6 | 2.8 | Gas | FI | NA | AHA | |
2000 | 2000 | Audi | A6 Quattro | Avant | V6 | 2.8 | Gas | FI | NA | ATQ | |
2000 | 2000 | Audi | A6 Quattro | Base | V6 | 2.8 | Gas | FI | NA | ATQ | |
2001 | 2001 | Audi | A6 Quattro | Avant | V6 | 2.8 | Gas | FI | NA | ATQ | |
2001 | 2001 | Audi | A6 Quattro | Base | V6 | 2.8 | Gas | FI | NA | ATQ | |
2000 | 2000 | Audi | TT | Base | L4 | 1.8 | Gas | FI | T | ATC | |
1999 | 1999 | Volkswagen | Golf | GTI | L4 | 2.0 | Gas | FI | NA | AEG | |
1999 | 1999 | Volkswagen | Golf | GTI | V6 | 2.8 | Gas | FI | NA | AFP | |
2000 | 2000 | Volkswagen | Golf | GTI GLX | V6 | 2.8 | Gas | FI | NA | AFP | |
2001 | 2001 | Volkswagen | Golf | GTI GLX | V6 | 2.8 | Gas | FI | NA | AFP | |
2002 | 2002 | Volkswagen | Golf | GTI VR6 | V6 | 2.8 | Gas | FI | NA | AFP | |
2002 | 2002 | Volkswagen | Golf | GTI VR6 | V6 | 2.8 | Gas | FI | NA | BDF | |
1999 | 1999 | Volkswagen | Jetta | GLS | L4 | 2.0 | Gas | FI | NA | ABA | |
1999 | 1999 | Volkswagen | Jetta | GLS | L4 | 2.0 | Gas | FI | NA | AEG | |
1999 | 1999 | Volkswagen | Jetta | GL | L4 | 2.0 | Gas | FI | NA | ABA | |
1999 | 1999 | Volkswagen | Jetta | GL | L4 | 2.0 | Gas | FI | NA | AEG | |
1999 | 1999 | Volkswagen | Jetta | GLS | V6 | 2.8 | Gas | FI | NA | AFP | |
1999 | 1999 | Volkswagen | Jetta | Wolfsburg Edition | L4 | 2.0 | Gas | FI | NA | ABA | |
1999 | 1999 | Volkswagen | Jetta | GLX | V6 | 2.8 | Gas | FI | NA | AAA | |
1999 | 1999 | Volkswagen | Jetta | GLX | V6 | 2.8 | Gas | FI | NA | AFP |
Customer Reviews
No reviews have been written for this product.
Write a Review