Choose Your Vehicle
Product Details
Description
The Lemforder Trailing Arm Kit - 136198 is a comprehensive set of products designed for a car's trailing arm system. This kit includes various components such as bushings, bolts, and other hardware necessary for the proper functioning of a car's trailing arm. The kit also includes a set of bearings to ensure smooth movement of the trailing arm. Additionally, the kit contains a set of seals to protect the trailing arm from dirt and debris. Overall, the Lemforder Trailing Arm Kit - 136198 provides all the necessary components for the maintenance and repair of a car's trailing arm system.
Kit Contains
Qty | Part | Brand |
1 | Lemforder Trailing Arm - 3701701 | |
1 | Lemforder Trailing Arm - 3701601 | |
4 | Genuine VW / Audi Shoulder Bolt - WHT003468 | |
2 | Genuine VW / Audi Hex Bolt - N10170804 |
OE Numbers
- 1K0505224K
- 1K0505223H
- 1K0505224H
- 1K0505223K
- N10170804
- WHT003468
Fitment Guide
Does this fit my vehicle?
Fitment Guide
Fitment Guide
Start Year | End Year | Make | Model | Submodel | Cyl | Lit | Fuel | FuelDel | ASP | EngDesg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 2006 | Audi | A3 | Base | L4 | 2.0 | Gas | FI | T | BPY | |
2007 | 2007 | Audi | A3 | Base | L4 | 2.0 | Gas | FI | T | BPY | |
2008 | 2008 | Audi | A3 | Base | L4 | 2.0 | Gas | FI | T | BPY | |
2008 | 2008 | Audi | A3 | Base | L4 | 2.0 | Gas | FI | T | CBFA | |
2008 | 2008 | Audi | A3 | Base | L4 | 2.0 | Gas | FI | T | CCTA | |
2009 | 2009 | Audi | A3 | Base | L4 | 2.0 | Gas | FI | T | CBFA | |
2009 | 2009 | Audi | A3 | Base | L4 | 2.0 | Gas | FI | T | CCTA | |
2010 | 2010 | Audi | A3 | TDI | L4 | 2.0 | Diesel | FI | T | CBEA | |
2010 | 2010 | Audi | A3 | Base | L4 | 2.0 | Gas | FI | T | CBFA | |
2010 | 2010 | Audi | A3 | Base | L4 | 2.0 | Gas | FI | T | CCTA | |
2011 | 2011 | Audi | A3 | TDI | L4 | 2.0 | Diesel | FI | T | CBEA | |
2011 | 2011 | Audi | A3 | Base | L4 | 2.0 | Gas | FI | T | CBFA | |
2011 | 2011 | Audi | A3 | Base | L4 | 2.0 | Gas | FI | T | CCTA | |
2012 | 2012 | Audi | A3 | TDI | L4 | 2.0 | Diesel | FI | T | CBEA | |
2012 | 2012 | Audi | A3 | Base | L4 | 2.0 | Gas | FI | T | CBFA | |
2012 | 2012 | Audi | A3 | Base | L4 | 2.0 | Gas | FI | T | CCTA | |
2013 | 2013 | Audi | A3 | TDI | L4 | 2.0 | Diesel | FI | T | CBEA | |
2013 | 2013 | Audi | A3 | Base | L4 | 2.0 | Gas | FI | T | CBFA | |
2013 | 2013 | Audi | A3 | Base | L4 | 2.0 | Gas | FI | T | CCTA | |
2006 | 2006 | Audi | A3 Quattro | Base | V6 | 3.2 | Gas | FI | NA | BUB | |
2007 | 2007 | Audi | A3 Quattro | Base | V6 | 3.2 | Gas | FI | NA | BUB | |
2008 | 2008 | Audi | A3 Quattro | Base | V6 | 3.2 | Gas | FI | NA | CBRA | |
2009 | 2009 | Audi | A3 Quattro | Base | L4 | 2.0 | Gas | FI | T | CCTA | |
2009 | 2009 | Audi | A3 Quattro | Base | V6 | 3.2 | Gas | FI | NA | CBRA | |
2010 | 2010 | Audi | A3 Quattro | Base | L4 | 2.0 | Gas | FI | T | CCTA | |
2011 | 2011 | Audi | A3 Quattro | Base | L4 | 2.0 | Gas | FI | T | CCTA | |
2012 | 2012 | Audi | A3 Quattro | Base | L4 | 2.0 | Gas | FI | T | CCTA | |
2013 | 2013 | Audi | A3 Quattro | Base | L4 | 2.0 | Gas | FI | T | CCTA | |
2008 | 2008 | Audi | TT | Base | L4 | 2.0 | Gas | FI | T | BPY | |
2008 | 2008 | Audi | TT Quattro | Base | V6 | 3.2 | Gas | FI | NA | CBRA | |
2009 | 2009 | Audi | TT Quattro | S | L4 | 2.0 | Gas | FI | T | CDMA | |
2009 | 2009 | Audi | TT Quattro | Base | V6 | 3.2 | Gas | FI | NA | CBRA | |
2010 | 2010 | Audi | TT Quattro | Base | L4 | 2.0 | Gas | FI | T | CCTA | |
2010 | 2010 | Audi | TT Quattro | S | L4 | 2.0 | Gas | FI | T | CDMA | |
2011 | 2011 | Audi | TT Quattro | S | L4 | 2.0 | Gas | FI | T | CDMA | |
2011 | 2011 | Audi | TT Quattro | Base | L4 | 2.0 | Gas | FI | T | CETA | |
2012 | 2012 | Volkswagen | Beetle | Base | L5 | 2.5 | Gas | FI | NA | CBUA | |
2012 | 2012 | Volkswagen | Beetle | Base | L5 | 2.5 | Gas | FI | NA | CBTA | |
2012 | 2012 | Volkswagen | Beetle | Turbo | L4 | 2.0 | Gas | FI | T | CCTA | |
2012 | 2012 | Volkswagen | Beetle | Turbo | L4 | 2.0 | Gas | FI | T | CBFA | |
2013 | 2013 | Volkswagen | Beetle | R-Line | L4 | 2.0 | Gas | FI | T | CPLA | |
2013 | 2013 | Volkswagen | Beetle | TDI | L4 | 2.0 | Diesel | FI | T | CJAA | |
2013 | 2013 | Volkswagen | Beetle | TDI Convertible | L4 | 2.0 | Diesel | FI | T | CJAA | |
2014 | 2014 | Volkswagen | Beetle | GSR | L4 | 2.0 | Gas | FI | T | CPLA | |
2014 | 2014 | Volkswagen | Beetle | GSR | L4 | 2.0 | Gas | FI | T | CPPA | |
2014 | 2014 | Volkswagen | Beetle | TDI | L4 | 2.0 | Diesel | FI | T | CJAA | |
2014 | 2014 | Volkswagen | Beetle | TDI Convertible | L4 | 2.0 | Diesel | FI | T | CJAA | |
2014 | 2014 | Volkswagen | Beetle | R-Line | L4 | 2.0 | Gas | FI | T | CPLA | |
2014 | 2014 | Volkswagen | Beetle | R-Line | L4 | 2.0 | Gas | FI | T | CPPA | |
2014 | 2014 | Volkswagen | Beetle | R-Line Convertible | L4 | 2.0 | Gas | FI | T | CPLA | |
2014 | 2014 | Volkswagen | Beetle | R-Line Convertible | L4 | 2.0 | Gas | FI | T | CPPA | |
2015 | 2015 | Volkswagen | Beetle | TDI | L4 | 2.0 | Diesel | FI | T | CVCA | |
2015 | 2015 | Volkswagen | Beetle | TDI Convertible | L4 | 2.0 | Diesel | FI | T | CVCA | |
2007 | 2007 | Volkswagen | Eos | 2.0T | L4 | 2.0 | Gas | FI | T | BPY | |
2007 | 2007 | Volkswagen | Eos | 3.2L VR6 | V6 | 3.2 | Gas | FI | NA | BUB | |
2007 | 2007 | Volkswagen | Eos | Base | L4 | 2.0 | Gas | FI | T | BPY | |
2008 | 2008 | Volkswagen | Eos | Komfort | L4 | 2.0 | Gas | FI | T | BPY | |
2008 | 2008 | Volkswagen | Eos | Lux | L4 | 2.0 | Gas | FI | T | BPY | |
2008 | 2008 | Volkswagen | Eos | Turbo | L4 | 2.0 | Gas | FI | T | BPY | |
2010 | 2010 | Volkswagen | Eos | Komfort | L4 | 2.0 | Gas | FI | T | CBFA | |
2010 | 2010 | Volkswagen | Eos | Komfort | L4 | 2.0 | Gas | FI | T | CCTA | |
2010 | 2010 | Volkswagen | Eos | Lux | L4 | 2.0 | Gas | FI | T | CBFA | |
2010 | 2010 | Volkswagen | Eos | Lux | L4 | 2.0 | Gas | FI | T | CCTA | |
2011 | 2011 | Volkswagen | Eos | Lux | L4 | 2.0 | Gas | FI | T | CCTA | |
2011 | 2011 | Volkswagen | Eos | Komfort | L4 | 2.0 | Gas | FI | T | CBFA | |
2011 | 2011 | Volkswagen | Eos | Komfort | L4 | 2.0 | Gas | FI | T | CCTA | |
2011 | 2011 | Volkswagen | Eos | Lux | L4 | 2.0 | Gas | FI | T | CBFA | |
2010 | 2010 | Volkswagen | Golf | TDI | L4 | 2.0 | Diesel | FI | T | CJAA | |
2010 | 2010 | Volkswagen | Golf | Base | L5 | 2.5 | Gas | FI | NA | CBTA | |
2010 | 2010 | Volkswagen | Golf | Base | L5 | 2.5 | Gas | FI | NA | CBUA | |
2011 | 2011 | Volkswagen | Golf | TDI | L4 | 2.0 | Diesel | FI | T | CJAA | |
2011 | 2011 | Volkswagen | Golf | Base | L5 | 2.5 | Gas | FI | NA | CBTA | |
2011 | 2011 | Volkswagen | Golf | Base | L5 | 2.5 | Gas | FI | NA | CBUA | |
2012 | 2012 | Volkswagen | Golf | TDI | L4 | 2.0 | Diesel | FI | T | CJAA | |
2012 | 2012 | Volkswagen | Golf | Base | L5 | 2.5 | Gas | FI | NA | CBTA | |
2012 | 2012 | Volkswagen | Golf | Base | L5 | 2.5 | Gas | FI | NA | CBUA | |
2013 | 2013 | Volkswagen | Golf | TDI | L4 | 2.0 | Diesel | FI | T | CJAA | |
2013 | 2013 | Volkswagen | Golf | Base | L5 | 2.5 | Gas | FI | NA | CBTA | |
2013 | 2013 | Volkswagen | Golf | Base | L5 | 2.5 | Gas | FI | NA | CBUA | |
2014 | 2014 | Volkswagen | Golf | Base | L5 | 2.5 | Gas | FI | NA | CBTA | |
2014 | 2014 | Volkswagen | Golf | Base | L5 | 2.5 | Gas | FI | NA | CBUA | |
2014 | 2014 | Volkswagen | Golf | TDI | L4 | 2.0 | Diesel | FI | T | CJAA | |
2006 | 2006 | Volkswagen | GTI | Base | L4 | 2.0 | Gas | FI | T | BPY | |
2007 | 2007 | Volkswagen | GTI | Base | L4 | 2.0 | Gas | FI | T | BPY | |
2007 | 2007 | Volkswagen | GTI | GTI Fahrenheit | L4 | 2.0 | Gas | FI | T | BPY | |
2008 | 2008 | Volkswagen | GTI | Base | L4 | 2.0 | Gas | FI | T | BPY | |
2008 | 2008 | Volkswagen | GTI | Base | L4 | 2.0 | Gas | FI | T | CBFA | |
2008 | 2008 | Volkswagen | GTI | Base | L4 | 2.0 | Gas | FI | T | CCTA | |
2009 | 2009 | Volkswagen | GTI | Base | L4 | 2.0 | Gas | FI | T | CBFA | |
2009 | 2009 | Volkswagen | GTI | Base | L4 | 2.0 | Gas | FI | T | CCTA | |
2010 | 2010 | Volkswagen | GTI | Base | L4 | 2.0 | Gas | FI | T | CBFA | |
2010 | 2010 | Volkswagen | GTI | Base | L4 | 2.0 | Gas | FI | T | CCTA | |
2011 | 2011 | Volkswagen | GTI | Base | L4 | 2.0 | Gas | FI | T | CBFA | |
2011 | 2011 | Volkswagen | GTI | Base | L4 | 2.0 | Gas | FI | T | CCTA | |
2012 | 2012 | Volkswagen | GTI | Base | L4 | 2.0 | Gas | FI | T | CBFA | |
2012 | 2012 | Volkswagen | GTI | Base | L4 | 2.0 | Gas | FI | T | CCTA | |
2013 | 2013 | Volkswagen | GTI | Base | L4 | 2.0 | Gas | FI | T | CBFA | |
2013 | 2013 | Volkswagen | GTI | Base | L4 | 2.0 | Gas | FI | T | CCTA | |
2014 | 2014 | Volkswagen | GTI | Driver's Edition | L4 | 2.0 | Gas | FI | T | CBFA | |
2014 | 2014 | Volkswagen | GTI | Driver's Edition | L4 | 2.0 | Gas | FI | T | CCTA | |
2014 | 2014 | Volkswagen | GTI | Wolfsburg Edition | L4 | 2.0 | Gas | FI | T | CBFA | |
2014 | 2014 | Volkswagen | GTI | Wolfsburg Edition | L4 | 2.0 | Gas | FI | T | CCTA | |
2005 | 2005 | Volkswagen | Jetta | TDI | L4 | 1.9 | Diesel | FI | T | BRM | |
2005 | 2005 | Volkswagen | Jetta | 2.5 | L5 | 2.5 | Gas | FI | NA | BGP | |
2005 | 2005 | Volkswagen | Jetta | 2.5 | L5 | 2.5 | Gas | FI | NA | BGQ | |
2006 | 2006 | Volkswagen | Jetta | TDI | L4 | 1.9 | Diesel | FI | T | BRM | |
2006 | 2006 | Volkswagen | Jetta | 2.0T | L4 | 2.0 | Gas | FI | T | BPY | |
2006 | 2006 | Volkswagen | Jetta | GLI | L4 | 2.0 | Gas | FI | T | BPY | |
2006 | 2006 | Volkswagen | Jetta | 2.5 | L5 | 2.5 | Gas | FI | NA | BGP | |
2006 | 2006 | Volkswagen | Jetta | Value Edition | L5 | 2.5 | Gas | FI | NA | BGP | |
2006 | 2006 | Volkswagen | Jetta | 2.5 | L5 | 2.5 | Gas | FI | NA | BGQ | |
2006 | 2006 | Volkswagen | Jetta | Value Edition | L5 | 2.5 | Gas | FI | NA | BGQ | |
2007 | 2007 | Volkswagen | Jetta | 2.0T | L4 | 2.0 | Gas | FI | T | BPY | |
2007 | 2007 | Volkswagen | Jetta | GLI | L4 | 2.0 | Gas | FI | T | BPY | |
2007 | 2007 | Volkswagen | Jetta | 2.5 | L5 | 2.5 | Gas | FI | NA | BGP | |
2007 | 2007 | Volkswagen | Jetta | 2.5 | L5 | 2.5 | Gas | FI | NA | BGQ | |
2008 | 2008 | Volkswagen | Jetta | GLI | L4 | 2.0 | Gas | FI | T | BPY | |
2008 | 2008 | Volkswagen | Jetta | Wolfsburg Edition | L4 | 2.0 | Gas | FI | T | BPY | |
2008 | 2008 | Volkswagen | Jetta | GLI | L4 | 2.0 | Gas | FI | T | CBFA | |
2008 | 2008 | Volkswagen | Jetta | Wolfsburg Edition | L4 | 2.0 | Gas | FI | T | CBFA | |
2008 | 2008 | Volkswagen | Jetta | GLI | L4 | 2.0 | Gas | FI | T | CCTA | |
2008 | 2008 | Volkswagen | Jetta | Wolfsburg Edition | L4 | 2.0 | Gas | FI | T | CCTA | |
2008 | 2008 | Volkswagen | Jetta | S | L5 | 2.5 | Gas | FI | NA | CBTA | |
2008 | 2008 | Volkswagen | Jetta | SE | L5 | 2.5 | Gas | FI | NA | CBTA | |
2008 | 2008 | Volkswagen | Jetta | SEL | L5 | 2.5 | Gas | FI | NA | CBTA | |
2008 | 2008 | Volkswagen | Jetta | S | L5 | 2.5 | Gas | FI | NA | CBUA | |
2008 | 2008 | Volkswagen | Jetta | SE | L5 | 2.5 | Gas | FI | NA | CBUA | |
2008 | 2008 | Volkswagen | Jetta | SEL | L5 | 2.5 | Gas | FI | NA | CBUA | |
2009 | 2009 | Volkswagen | Jetta | TDI | L4 | 2.0 | Diesel | FI | T | CBEA | |
2009 | 2009 | Volkswagen | Jetta | GLI | L4 | 2.0 | Gas | FI | T | CBFA | |
2009 | 2009 | Volkswagen | Jetta | Wolfsburg Edition | L4 | 2.0 | Gas | FI | T | CBFA | |
2009 | 2009 | Volkswagen | Jetta | GLI | L4 | 2.0 | Gas | FI | T | CCTA | |
2009 | 2009 | Volkswagen | Jetta | Wolfsburg Edition | L4 | 2.0 | Gas | FI | T | CCTA | |
2009 | 2009 | Volkswagen | Jetta | S | L5 | 2.5 | Gas | FI | NA | CBTA | |
2009 | 2009 | Volkswagen | Jetta | SE | L5 | 2.5 | Gas | FI | NA | CBTA | |
2009 | 2009 | Volkswagen | Jetta | S | L5 | 2.5 | Gas | FI | NA | CBUA | |
2009 | 2009 | Volkswagen | Jetta | SE | L5 | 2.5 | Gas | FI | NA | CBUA | |
2010 | 2010 | Volkswagen | Jetta | TDI Cup Edition | L4 | 2.0 | Diesel | FI | T | CJAA | |
2010 | 2010 | Volkswagen | Jetta | TDI | L4 | 2.0 | Diesel | FI | T | CJAA | |
2010 | 2010 | Volkswagen | Jetta | Wolfsburg Edition | L4 | 2.0 | Gas | FI | T | CBFA | |
2010 | 2010 | Volkswagen | Jetta | Wolfsburg Edition | L4 | 2.0 | Gas | FI | T | CCTA | |
2010 | 2010 | Volkswagen | Jetta | S | L5 | 2.5 | Gas | FI | NA | CBTA | |
2010 | 2010 | Volkswagen | Jetta | SE | L5 | 2.5 | Gas | FI | NA | CBTA | |
2010 | 2010 | Volkswagen | Jetta | S | L5 | 2.5 | Gas | FI | NA | CBUA | |
2010 | 2010 | Volkswagen | Jetta | SE | L5 | 2.5 | Gas | FI | NA | CBUA | |
2014 | 2014 | Volkswagen | Jetta | GLI | L4 | 2.0 | Gas | FI | T | CPLA | |
2014 | 2014 | Volkswagen | Jetta | GLI | L4 | 2.0 | Gas | FI | T | CPPA | |
2014 | 2014 | Volkswagen | Jetta | Hybrid SEL | L4 | 1.4 | Electric/Gas | FI | T | CNLA | |
2014 | 2014 | Volkswagen | Jetta | Hybrid SEL Premium | L4 | 1.4 | Electric/Gas | FI | T | CNLA | |
2014 | 2014 | Volkswagen | Jetta | SEL | L4 | 1.8 | Gas | FI | T | CPKA | |
2014 | 2014 | Volkswagen | Jetta | SEL | L4 | 1.8 | Gas | FI | T | CPRA | |
2015 | 2015 | Volkswagen | Jetta | GLI SE | L4 | 2.0 | Gas | FI | T | CPLA | |
2015 | 2015 | Volkswagen | Jetta | GLI SE | L4 | 2.0 | Gas | FI | T | CPPA | |
2015 | 2015 | Volkswagen | Jetta | GLI SEL | L4 | 2.0 | Gas | FI | T | CPLA | |
2015 | 2015 | Volkswagen | Jetta | GLI SEL | L4 | 2.0 | Gas | FI | T | CPPA | |
2015 | 2015 | Volkswagen | Jetta | Hybrid SEL Premium | L4 | 1.4 | Electric/Gas | FI | T | CNLA | |
2015 | 2015 | Volkswagen | Jetta | SEL | L4 | 1.8 | Gas | FI | T | CPKA | |
2015 | 2015 | Volkswagen | Jetta | SEL | L4 | 1.8 | Gas | FI | T | CPRA | |
2015 | 2015 | Volkswagen | Jetta | TDI SEL | L4 | 2.0 | Diesel | FI | T | CVCA | |
2016 | 2016 | Volkswagen | Jetta | GLI SE | L4 | 2.0 | Gas | FI | T | CPLA | |
2016 | 2016 | Volkswagen | Jetta | GLI SE | L4 | 2.0 | Gas | FI | T | CPPA | |
2016 | 2016 | Volkswagen | Jetta | GLI SEL | L4 | 2.0 | Gas | FI | T | CPLA | |
2016 | 2016 | Volkswagen | Jetta | GLI SEL | L4 | 2.0 | Gas | FI | T | CPPA | |
2016 | 2016 | Volkswagen | Jetta | Hybrid SEL Premium | L4 | 1.4 | Electric/Gas | FI | T | CNLA | |
2016 | 2016 | Volkswagen | Jetta | SEL | L4 | 1.8 | Gas | FI | T | CPKA | |
2016 | 2016 | Volkswagen | Jetta | SEL | L4 | 1.8 | Gas | FI | T | CPRA | |
2016 | 2016 | Volkswagen | Jetta | SEL Premium | L4 | 1.8 | Gas | FI | T | CPKA | |
2016 | 2016 | Volkswagen | Jetta | SEL Premium | L4 | 1.8 | Gas | FI | T | CPRA | |
2009 | 2009 | Volkswagen | Jetta SportWagen | S | L5 | 2.5 | Gas | FI | NA | CBTA | |
2009 | 2009 | Volkswagen | Jetta SportWagen | S | L5 | 2.5 | Gas | FI | NA | CBUA | |
2009 | 2009 | Volkswagen | Jetta SportWagen | SE | L5 | 2.5 | Gas | FI | NA | CBTA | |
2009 | 2009 | Volkswagen | Jetta SportWagen | SE | L5 | 2.5 | Gas | FI | NA | CBUA | |
2009 | 2009 | Volkswagen | Jetta SportWagen | TDI | L4 | 2.0 | Diesel | FI | T | CBEA | |
2010 | 2010 | Volkswagen | Jetta SportWagen | S | L5 | 2.5 | Gas | FI | NA | CBTA | |
2010 | 2010 | Volkswagen | Jetta SportWagen | S | L5 | 2.5 | Gas | FI | NA | CBUA | |
2010 | 2010 | Volkswagen | Jetta SportWagen | SE | L5 | 2.5 | Gas | FI | NA | CBTA | |
2010 | 2010 | Volkswagen | Jetta SportWagen | SE | L5 | 2.5 | Gas | FI | NA | CBUA | |
2010 | 2010 | Volkswagen | Jetta SportWagen | TDI | L4 | 2.0 | Diesel | FI | T | CJAA | |
2012 | 2012 | Volkswagen | Passat | TDI SE | L4 | 2.0 | Diesel | FI | T | CKRA | |
2012 | 2012 | Volkswagen | Passat | TDI SEL | L4 | 2.0 | Diesel | FI | T | CKRA | |
2012 | 2012 | Volkswagen | Passat | SE | V6 | 3.6 | Gas | FI | NA | CDVB | |
2012 | 2012 | Volkswagen | Passat | SEL Premium | V6 | 3.6 | Gas | FI | NA | CDVB | |
2012 | 2012 | Volkswagen | Passat | S | L5 | 2.5 | Gas | FI | NA | CBTA | |
2012 | 2012 | Volkswagen | Passat | SE | L5 | 2.5 | Gas | FI | NA | CBTA | |
2012 | 2012 | Volkswagen | Passat | SEL | L5 | 2.5 | Gas | FI | NA | CBTA | |
2012 | 2012 | Volkswagen | Passat | SEL Premium | L5 | 2.5 | Gas | FI | NA | CBTA | |
2012 | 2012 | Volkswagen | Passat | S | L5 | 2.5 | Gas | FI | NA | CBUA | |
2012 | 2012 | Volkswagen | Passat | SE | L5 | 2.5 | Gas | FI | NA | CBUA | |
2012 | 2012 | Volkswagen | Passat | SEL | L5 | 2.5 | Gas | FI | NA | CBUA | |
2012 | 2012 | Volkswagen | Passat | SEL Premium | L5 | 2.5 | Gas | FI | NA | CBUA | |
2013 | 2013 | Volkswagen | Passat | TDI SE | L4 | 2.0 | Diesel | FI | T | CKRA | |
2013 | 2013 | Volkswagen | Passat | TDI SEL | L4 | 2.0 | Diesel | FI | T | CKRA | |
2013 | 2013 | Volkswagen | Passat | SE | V6 | 3.6 | Gas | FI | NA | CDVB | |
2013 | 2013 | Volkswagen | Passat | SEL Premium | V6 | 3.6 | Gas | FI | NA | CDVB | |
2013 | 2013 | Volkswagen | Passat | S | L5 | 2.5 | Gas | FI | NA | CBTA | |
2013 | 2013 | Volkswagen | Passat | SE | L5 | 2.5 | Gas | FI | NA | CBTA | |
2013 | 2013 | Volkswagen | Passat | SEL | L5 | 2.5 | Gas | FI | NA | CBTA | |
2013 | 2013 | Volkswagen | Passat | SEL Premium | L5 | 2.5 | Gas | FI | NA | CBTA | |
2013 | 2013 | Volkswagen | Passat | S | L5 | 2.5 | Gas | FI | NA | CBUA | |
2013 | 2013 | Volkswagen | Passat | SE | L5 | 2.5 | Gas | FI | NA | CBUA | |
2013 | 2013 | Volkswagen | Passat | SEL | L5 | 2.5 | Gas | FI | NA | CBUA | |
2013 | 2013 | Volkswagen | Passat | SEL Premium | L5 | 2.5 | Gas | FI | NA | CBUA | |
2006 | 2006 | Volkswagen | Rabbit | 2.5 | L5 | 2.5 | Gas | FI | NA | BGP | |
2006 | 2006 | Volkswagen | Rabbit | 2.5 | L5 | 2.5 | Gas | FI | NA | BGQ | |
2007 | 2007 | Volkswagen | Rabbit | 2.5 | L5 | 2.5 | Gas | FI | NA | BGP | |
2007 | 2007 | Volkswagen | Rabbit | 2.5 | L5 | 2.5 | Gas | FI | NA | BGQ | |
2008 | 2008 | Volkswagen | Rabbit | S | L5 | 2.5 | Gas | FI | NA | CBTA | |
2008 | 2008 | Volkswagen | Rabbit | S | L5 | 2.5 | Gas | FI | NA | CBUA | |
2009 | 2009 | Volkswagen | Rabbit | S | L5 | 2.5 | Gas | FI | NA | CBTA | |
2009 | 2009 | Volkswagen | Rabbit | S | L5 | 2.5 | Gas | FI | NA | CBUA |
Customer Reviews
No reviews have been written for this product.
Write a Review