Choose Your Vehicle
Product Details
Description
The Lemforder Porsche Subframe Bushing - 3666101 is a high-quality replacement part designed for Porsche vehicles. This bushing is made from durable materials and is specifically designed to fit and function like the original equipment. It helps to absorb vibrations and reduce noise, providing a smoother and more comfortable ride. This product is a direct replacement for the subframe bushing in Porsche models and is easy to install. It is a reliable and cost-effective solution for maintaining the performance and stability of your Porsche vehicle.
OE Numbers
- 95534113300
- 95534113301
Fitment Guide
Does this fit my vehicle?
Fitment Guide
Fitment Guide
Start Year | End Year | Make | Model | Submodel | Cyl | Lit | Fuel | FuelDel | ASP | EngDesg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 2003 | Porsche | Cayenne | S | V8 | 4.5 | Gas | FI | NA | ALL | |
2003 | 2003 | Porsche | Cayenne | Turbo | V8 | 4.5 | Gas | FI | T | ALL | |
2004 | 2004 | Porsche | Cayenne | Base | V6 | 3.2 | Gas | FI | NA | ALL | |
2004 | 2004 | Porsche | Cayenne | S | V8 | 4.5 | Gas | FI | NA | ALL | |
2004 | 2004 | Porsche | Cayenne | Turbo | V8 | 4.5 | Gas | FI | T | ALL | |
2005 | 2005 | Porsche | Cayenne | Turbo | V8 | 4.5 | Gas | FI | T | ALL | |
2005 | 2005 | Porsche | Cayenne | Base | V6 | 3.2 | Gas | FI | NA | ALL | |
2005 | 2005 | Porsche | Cayenne | S | V8 | 4.5 | Gas | FI | NA | ALL | |
2006 | 2006 | Porsche | Cayenne | Base | V6 | 3.2 | Gas | FI | NA | ALL | |
2006 | 2006 | Porsche | Cayenne | S | V8 | 4.5 | Gas | FI | NA | ALL | |
2006 | 2006 | Porsche | Cayenne | Turbo | V8 | 4.5 | Gas | FI | T | ALL | |
2006 | 2006 | Porsche | Cayenne | Turbo S | V8 | 4.5 | Gas | FI | T | ALL | |
2008 | 2008 | Porsche | Cayenne | Base | V6 | 3.6 | Gas | FI | NA | 5501 | |
2008 | 2008 | Porsche | Cayenne | GTS | V8 | 4.8 | Gas | FI | NA | 4801 | |
2008 | 2008 | Porsche | Cayenne | S | V8 | 4.8 | Gas | FI | NA | 4801 | |
2008 | 2008 | Porsche | Cayenne | Turbo | V8 | 4.8 | Gas | FI | T | 4851 | |
2009 | 2009 | Porsche | Cayenne | Base | V6 | 3.6 | Gas | FI | NA | 5501 | |
2009 | 2009 | Porsche | Cayenne | GTS | V8 | 4.8 | Gas | FI | NA | 4801 | |
2009 | 2009 | Porsche | Cayenne | S | V8 | 4.8 | Gas | FI | NA | 4801 | |
2009 | 2009 | Porsche | Cayenne | Turbo | V8 | 4.8 | Gas | FI | T | 4851 | |
2009 | 2009 | Porsche | Cayenne | Turbo S | V8 | 4.8 | Gas | FI | T | 4851 | |
2010 | 2010 | Porsche | Cayenne | Base | V6 | 3.6 | Gas | FI | NA | 5501 | |
2010 | 2010 | Porsche | Cayenne | GTS | V8 | 4.8 | Gas | FI | NA | 4801 | |
2010 | 2010 | Porsche | Cayenne | S | V8 | 4.8 | Gas | FI | NA | 4801 | |
2010 | 2010 | Porsche | Cayenne | S Transsyberia | V8 | 4.8 | Gas | FI | NA | 4801 | |
2010 | 2010 | Porsche | Cayenne | Turbo | V8 | 4.8 | Gas | FI | T | 4851 | |
2010 | 2010 | Porsche | Cayenne | Turbo S | V8 | 4.8 | Gas | FI | T | 4851 | |
2011 | 2011 | Porsche | Cayenne | Base | V6 | 3.6 | Gas | FI | NA | 5502 | |
2011 | 2011 | Porsche | Cayenne | S | V8 | 4.8 | Gas | FI | NA | 4802 | |
2011 | 2011 | Porsche | Cayenne | S Hybrid | V6 | 3.0 | Electric/Gas | FI | S | 06EC | |
2011 | 2011 | Porsche | Cayenne | Turbo | V8 | 4.8 | Gas | FI | T | 4852 | |
2012 | 2012 | Porsche | Cayenne | Base | V6 | 3.6 | Gas | FI | NA | 5502 | |
2012 | 2012 | Porsche | Cayenne | S | V8 | 4.8 | Gas | FI | NA | 4802 | |
2012 | 2012 | Porsche | Cayenne | S Hybrid | V6 | 3.0 | Electric/Gas | FI | S | CGFA | |
2012 | 2012 | Porsche | Cayenne | Turbo | V8 | 4.8 | Gas | FI | T | 4852 | |
2013 | 2013 | Porsche | Cayenne | Base | V6 | 3.6 | Gas | FI | NA | 5502 | |
2013 | 2013 | Porsche | Cayenne | Diesel | V6 | 3.0 | Diesel | FI | T | CNRB | |
2013 | 2013 | Porsche | Cayenne | GTS | V8 | 4.8 | Gas | FI | NA | 4802 | |
2013 | 2013 | Porsche | Cayenne | S | V8 | 4.8 | Gas | FI | NA | 4802 | |
2013 | 2013 | Porsche | Cayenne | S Hybrid | V6 | 3.0 | Electric/Gas | FI | S | CGFA | |
2013 | 2013 | Porsche | Cayenne | Turbo | V8 | 4.8 | Gas | FI | T | 4852 | |
2013 | 2013 | Porsche | Cayenne | Turbo S | V8 | 4.8 | Gas | FI | T | 4852 | |
2014 | 2014 | Porsche | Cayenne | Base | V6 | 3.6 | Gas | FI | NA | 5502 | |
2014 | 2014 | Porsche | Cayenne | Diesel | V6 | 3.0 | Diesel | FI | T | CNRB | |
2014 | 2014 | Porsche | Cayenne | Diesel Platinum Edition | V6 | 3.0 | Diesel | FI | T | CNRB | |
2014 | 2014 | Porsche | Cayenne | GTS | V8 | 4.8 | Gas | FI | NA | 4802 | |
2014 | 2014 | Porsche | Cayenne | Platinum Edition | V6 | 3.6 | Gas | FI | NA | 5502 | |
2014 | 2014 | Porsche | Cayenne | S | V8 | 4.8 | Gas | FI | NA | 4802 | |
2014 | 2014 | Porsche | Cayenne | S Hybrid | V6 | 3.0 | Electric/Gas | FI | S | CGFA | |
2014 | 2014 | Porsche | Cayenne | Turbo | V8 | 4.8 | Gas | FI | T | 4852 | |
2014 | 2014 | Porsche | Cayenne | Turbo S | V8 | 4.8 | Gas | FI | T | 4852 | |
2015 | 2015 | Porsche | Cayenne | Diesel | V6 | 3.0 | Diesel | FI | T | CNRB | |
2015 | 2015 | Porsche | Cayenne | GTS | V6 | 3.6 | Gas | FI | T | CXZA | |
2015 | 2015 | Porsche | Cayenne | S | V6 | 3.6 | Gas | FI | T | CURA | |
2015 | 2015 | Porsche | Cayenne | S E-Hybrid | V6 | 3.0 | Electric/Gas | FI | S | CGFA | |
2015 | 2015 | Porsche | Cayenne | Turbo | V8 | 4.8 | Gas | FI | T | CFTB | |
2016 | 2016 | Porsche | Cayenne | Base | V6 | 3.6 | Gas | FI | NA | CEYA | |
2016 | 2016 | Porsche | Cayenne | Diesel | V6 | 3.0 | Diesel | FI | T | CNRB | |
2016 | 2016 | Porsche | Cayenne | GTS | V6 | 3.6 | Gas | FI | T | CXZA | |
2016 | 2016 | Porsche | Cayenne | S | V6 | 3.6 | Gas | FI | T | CURA | |
2016 | 2016 | Porsche | Cayenne | S E-Hybrid | V6 | 3.0 | Electric/Gas | FI | S | CGFA | |
2016 | 2016 | Porsche | Cayenne | Turbo | V8 | 4.8 | Gas | FI | T | CFTB | |
2016 | 2016 | Porsche | Cayenne | Turbo S | V8 | 4.8 | Gas | FI | T | CYXA | |
2017 | 2017 | Porsche | Cayenne | Base | V6 | 3.6 | Gas | FI | NA | CEYA | |
2017 | 2017 | Porsche | Cayenne | GTS | V6 | 3.6 | Gas | FI | T | CXZA | |
2017 | 2017 | Porsche | Cayenne | Platinum Edition | V6 | 3.6 | Gas | FI | NA | CEYA | |
2017 | 2017 | Porsche | Cayenne | S | V6 | 3.6 | Gas | FI | T | CURA | |
2017 | 2017 | Porsche | Cayenne | S E-Hybrid | V6 | 3.0 | Electric/Gas | FI | S | CGFA | |
2017 | 2017 | Porsche | Cayenne | S E-Hybrid Platinum Edition | V6 | 3.0 | Electric/Gas | FI | S | CGFA | |
2017 | 2017 | Porsche | Cayenne | Turbo | V8 | 4.8 | Gas | FI | T | CFTB | |
2017 | 2017 | Porsche | Cayenne | Turbo S | V8 | 4.8 | Gas | FI | T | CYXA | |
2018 | 2018 | Porsche | Cayenne | Base | V6 | 3.6 | Gas | FI | NA | CEYA | |
2018 | 2018 | Porsche | Cayenne | GTS | V6 | 3.6 | Gas | FI | T | CXZA | |
2018 | 2018 | Porsche | Cayenne | Platinum Edition | V6 | 3.6 | Gas | FI | NA | CEYA | |
2018 | 2018 | Porsche | Cayenne | S | V6 | 3.6 | Gas | FI | T | CURA | |
2018 | 2018 | Porsche | Cayenne | S E-Hybrid | V6 | 3.0 | Electric/Gas | FI | S | CGFA | |
2018 | 2018 | Porsche | Cayenne | Turbo | V8 | 4.8 | Gas | FI | T | CFTB | |
2018 | 2018 | Porsche | Cayenne | Turbo S | V8 | 4.8 | Gas | FI | T | CYXA |
Customer Reviews
No reviews have been written for this product.
Write a Review