Choose Your Vehicle
Product Details
Description
The Lemforder Porsche Stabilizer Bar Link - 3568002 is a high-quality replacement part for Porsche vehicles. This stabilizer bar link is designed to connect the stabilizer bar to the control arm, providing stability and control to the vehicle's suspension system. It is made with durable materials and precision engineering to ensure long-lasting performance. This product is specifically designed for Porsche models and meets all factory specifications. It is a reliable and essential component for maintaining the smooth and safe operation of your Porsche vehicle.
OE Numbers
- 97034306921
- 97034306922
- 97034306923
Fitment Guide
Does this fit my vehicle?
Fitment Guide
Fitment Guide
Start Year | End Year | Make | Model | Submodel | Cyl | Lit | Fuel | FuelDel | ASP | EngDesg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 2010 | Porsche | Panamera | Turbo | V8 | 4.8 | Gas | FI | T | 4870 | |
2010 | 2010 | Porsche | Panamera | 4S | V8 | 4.8 | Gas | FI | NA | 4840 | |
2010 | 2010 | Porsche | Panamera | S | V8 | 4.8 | Gas | FI | NA | 4820 | |
2011 | 2011 | Porsche | Panamera | 4 | V6 | 3.6 | Gas | FI | NA | 4640 | |
2011 | 2011 | Porsche | Panamera | 4S | V8 | 4.8 | Gas | FI | NA | 4840 | |
2011 | 2011 | Porsche | Panamera | Base | V6 | 3.6 | Gas | FI | NA | 4620 | |
2011 | 2011 | Porsche | Panamera | S | V8 | 4.8 | Gas | FI | NA | 4820 | |
2011 | 2011 | Porsche | Panamera | Turbo | V8 | 4.8 | Gas | FI | T | 4870 | |
2012 | 2012 | Porsche | Panamera | 4 | V6 | 3.6 | Gas | FI | NA | 4640 | |
2012 | 2012 | Porsche | Panamera | 4S | V8 | 4.8 | Gas | FI | NA | 4840 | |
2012 | 2012 | Porsche | Panamera | Base | V6 | 3.6 | Gas | FI | NA | 4620 | |
2012 | 2012 | Porsche | Panamera | S | V8 | 4.8 | Gas | FI | NA | 4820 | |
2012 | 2012 | Porsche | Panamera | S Hybrid | V6 | 3 | Electric/Gas | FI | S | CGFA | |
2012 | 2012 | Porsche | Panamera | Turbo | V8 | 4.8 | Gas | FI | T | 4870 | |
2012 | 2012 | Porsche | Panamera | Turbo S | V8 | 4.8 | Gas | FI | T | 4870 | |
2013 | 2013 | Porsche | Panamera | 4 | V6 | 3.6 | Gas | FI | NA | 4640 | |
2013 | 2013 | Porsche | Panamera | 4S | V8 | 4.8 | Gas | FI | NA | 4840 | |
2013 | 2013 | Porsche | Panamera | Base | V6 | 3.6 | Gas | FI | NA | 4620 | |
2013 | 2013 | Porsche | Panamera | GTS | V8 | 4.8 | Gas | FI | NA | 4840 | |
2013 | 2013 | Porsche | Panamera | S | V8 | 4.8 | Gas | FI | NA | 4820 | |
2013 | 2013 | Porsche | Panamera | S Hybrid | V6 | 3 | Electric/Gas | FI | S | CGFA | |
2013 | 2013 | Porsche | Panamera | Turbo | V8 | 4.8 | Gas | FI | T | 4870 | |
2013 | 2013 | Porsche | Panamera | Turbo S | V8 | 4.8 | Gas | FI | T | 4870 | |
2014 | 2014 | Porsche | Panamera | 4 | V6 | 3.6 | Gas | FI | NA | CWAA | |
2014 | 2014 | Porsche | Panamera | 4S | V6 | 3 | Gas | FI | T | CWDA | |
2014 | 2014 | Porsche | Panamera | 4S Executive | V6 | 3 | Gas | FI | T | CWDA | |
2014 | 2014 | Porsche | Panamera | Base | V6 | 3.6 | Gas | FI | NA | CWAA | |
2014 | 2014 | Porsche | Panamera | GTS | V8 | 4.8 | Gas | FI | NA | CXPA | |
2014 | 2014 | Porsche | Panamera | S | V6 | 3 | Gas | FI | T | CWDA | |
2014 | 2014 | Porsche | Panamera | S E-Hybrid | V6 | 3 | Electric/Gas | FI | S | CGFA | |
2014 | 2014 | Porsche | Panamera | Turbo | V8 | 4.8 | Gas | FI | T | CWBA | |
2014 | 2014 | Porsche | Panamera | Turbo Executive | V8 | 4.8 | Gas | FI | T | CWBA | |
2014 | 2014 | Porsche | Panamera | Turbo S | V8 | 4.8 | Gas | FI | T | CWCA | |
2014 | 2014 | Porsche | Panamera | Turbo S Executive | V8 | 4.8 | Gas | FI | T | CWCA | |
2015 | 2015 | Porsche | Panamera | 4 | V6 | 3.6 | Gas | FI | NA | CWAA | |
2015 | 2015 | Porsche | Panamera | 4S | V6 | 3 | Gas | FI | T | CWDA | |
2015 | 2015 | Porsche | Panamera | 4S Executive | V6 | 3 | Gas | FI | T | CWDA | |
2015 | 2015 | Porsche | Panamera | Base | V6 | 3.6 | Gas | FI | NA | CWAA | |
2015 | 2015 | Porsche | Panamera | GTS | V8 | 4.8 | Gas | FI | NA | CXPA | |
2015 | 2015 | Porsche | Panamera | S | V6 | 3 | Gas | FI | T | CWDA | |
2015 | 2015 | Porsche | Panamera | S E-Hybrid | V6 | 3 | Electric/Gas | FI | S | CGFA | |
2015 | 2015 | Porsche | Panamera | Turbo | V8 | 4.8 | Gas | FI | T | CWBA | |
2015 | 2015 | Porsche | Panamera | Turbo Executive | V8 | 4.8 | Gas | FI | T | CWBA | |
2015 | 2015 | Porsche | Panamera | Turbo S | V8 | 4.8 | Gas | FI | T | CWCA | |
2015 | 2015 | Porsche | Panamera | Turbo S Executive | V8 | 4.8 | Gas | FI | T | CWCA | |
2016 | 2016 | Porsche | Panamera | 4 | V6 | 3.6 | Gas | FI | NA | CWAA | |
2016 | 2016 | Porsche | Panamera | 4 Edition | V6 | 3.6 | Gas | FI | NA | CWAA | |
2016 | 2016 | Porsche | Panamera | 4S | V6 | 3 | Gas | FI | T | CWDA | |
2016 | 2016 | Porsche | Panamera | 4S Executive | V6 | 3 | Gas | FI | T | CWDA | |
2016 | 2016 | Porsche | Panamera | Base | V6 | 3.6 | Gas | FI | NA | CWAA | |
2016 | 2016 | Porsche | Panamera | Edition | V6 | 3.6 | Gas | FI | NA | CWAA | |
2016 | 2016 | Porsche | Panamera | Exclusive | V8 | 4.8 | Gas | FI | T | CWCA | |
2016 | 2016 | Porsche | Panamera | GTS | V8 | 4.8 | Gas | FI | NA | CXPA | |
2016 | 2016 | Porsche | Panamera | S | V6 | 3 | Gas | FI | T | CWDA | |
2016 | 2016 | Porsche | Panamera | S E-Hybrid | V6 | 3 | Electric/Gas | FI | S | CGFA | |
2016 | 2016 | Porsche | Panamera | Turbo | V8 | 4.8 | Gas | FI | T | CWBA | |
2016 | 2016 | Porsche | Panamera | Turbo Executive | V8 | 4.8 | Gas | FI | T | CWBA | |
2016 | 2016 | Porsche | Panamera | Turbo S | V8 | 4.8 | Gas | FI | T | CWCA | |
2016 | 2016 | Porsche | Panamera | Turbo S Executive | V8 | 4.8 | Gas | FI | T | CWCA |
Customer Reviews
No reviews have been written for this product.
Write a Review