Choose Your Vehicle
Product Details
Description
Genuine VW/Audi Expansion Plug - N01190710: Expansion plug for use in various VW and Audi models. Made from durable plastic, this plug is designed to fit securely in place and protect the engine from dirt and debris.
OE Numbers
- N01190710
- N0119074
- N0119077
- N0119079
Fitment Guide
Does this fit my vehicle?
Fitment Guide
Fitment Guide
Start Year | End Year | Make | Model | Submodel | Cyl | Lit | Fuel | FuelDel | ASP | EngDesg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
2006 | 2006 | Audi | A3 | Base | L4 | 2.0 | Gas | FI | T | BPY | |
2007 | 2007 | Audi | A3 | Base | L4 | 2.0 | Gas | FI | T | BPY | |
2008 | 2008 | Audi | A3 | Base | L4 | 2.0 | Gas | FI | T | BPY | |
2008 | 2008 | Audi | A3 | Base | L4 | 2.0 | Gas | FI | T | CBFA | |
2008 | 2008 | Audi | A3 | Base | L4 | 2.0 | Gas | FI | T | CCTA | |
2010 | 2010 | Audi | A3 | TDI | L4 | 2.0 | Diesel | FI | T | CBEA | |
2010 | 2010 | Audi | A3 | Base | L4 | 2.0 | Gas | FI | T | CBFA | |
2010 | 2010 | Audi | A3 | Base | L4 | 2.0 | Gas | FI | T | CCTA | |
2011 | 2011 | Audi | A3 | TDI | L4 | 2.0 | Diesel | FI | T | CBEA | |
2011 | 2011 | Audi | A3 | Base | L4 | 2.0 | Gas | FI | T | CBFA | |
2011 | 2011 | Audi | A3 | Base | L4 | 2.0 | Gas | FI | T | CCTA | |
2012 | 2012 | Audi | A3 | TDI | L4 | 2.0 | Diesel | FI | T | CBEA | |
2012 | 2012 | Audi | A3 | Base | L4 | 2.0 | Gas | FI | T | CBFA | |
2012 | 2012 | Audi | A3 | Base | L4 | 2.0 | Gas | FI | T | CCTA | |
2013 | 2013 | Audi | A3 | TDI | L4 | 2.0 | Diesel | FI | T | CBEA | |
2013 | 2013 | Audi | A3 | Base | L4 | 2.0 | Gas | FI | T | CBFA | |
2013 | 2013 | Audi | A3 | Base | L4 | 2.0 | Gas | FI | T | CCTA | |
2015 | 2015 | Audi | A3 | Cabriolet Premium | L4 | 1.8 | Gas | FI | T | CNSB | |
2015 | 2015 | Audi | A3 | Cabriolet Premium Plus | L4 | 1.8 | Gas | FI | T | CNSB | |
2015 | 2015 | Audi | A3 | Cabriolet Prestige | L4 | 1.8 | Gas | FI | T | CNSB | |
2015 | 2015 | Audi | A3 | Premium | L4 | 1.8 | Gas | FI | T | CNSB | |
2015 | 2015 | Audi | A3 | Premium Plus | L4 | 1.8 | Gas | FI | T | CNSB | |
2015 | 2015 | Audi | A3 | Prestige | L4 | 1.8 | Gas | FI | T | CNSB | |
2015 | 2015 | Audi | A3 | TDI Premium | L4 | 2.0 | Diesel | FI | T | CRUA | |
2015 | 2015 | Audi | A3 | TDI Premium Plus | L4 | 2.0 | Diesel | FI | T | CRUA | |
2015 | 2015 | Audi | A3 | TDI Prestige | L4 | 2.0 | Diesel | FI | T | CRUA | |
2000 | 2000 | Audi | A4 | Base | L4 | 1.8 | Gas | FI | T | ATW | |
2001 | 2001 | Audi | A4 | Base | L4 | 1.8 | Gas | FI | T | AWM | |
2002 | 2002 | Audi | A4 | Base | L4 | 1.8 | Gas | FI | T | AMB | |
2003 | 2003 | Audi | A4 | Cabriolet | L4 | 1.8 | Gas | FI | T | AMB | |
2003 | 2003 | Audi | A4 | Base | L4 | 1.8 | Gas | FI | T | AMB | |
2004 | 2004 | Audi | A4 | Cabriolet | L4 | 1.8 | Gas | FI | T | AMB | |
2004 | 2004 | Audi | A4 | Base | L4 | 1.8 | Gas | FI | T | AMB | |
2005 | 2005 | Audi | A4 | Base | L4 | 1.8 | Gas | FI | T | AMB | |
2005 | 2005 | Audi | A4 | Cabriolet | L4 | 1.8 | Gas | FI | T | AMB | |
2005 | 2005 | Audi | A4 | Base | L4 | 2.0 | Gas | FI | T | BPG | |
2006 | 2006 | Audi | A4 | Cabriolet | L4 | 1.8 | Gas | FI | T | AMB | |
2006 | 2006 | Audi | A4 | Base | L4 | 2.0 | Gas | FI | T | BPG | |
2006 | 2006 | Audi | A4 | Base | V6 | 3.2 | Gas | FI | NA | BKH | |
2007 | 2007 | Audi | A4 | Base | L4 | 2.0 | Gas | FI | T | BWT | |
2007 | 2007 | Audi | A4 | Cabriolet | L4 | 2.0 | Gas | FI | T | BWT | |
2007 | 2007 | Audi | A4 | Base | V6 | 3.2 | Gas | FI | NA | BKH | |
2008 | 2008 | Audi | A4 | Base | L4 | 2.0 | Gas | FI | T | BWT | |
2008 | 2008 | Audi | A4 | Cabriolet | L4 | 2.0 | Gas | FI | T | BWT | |
2008 | 2008 | Audi | A4 | Base | V6 | 3.2 | Gas | FI | NA | BKH | |
2009 | 2009 | Audi | A4 | Cabriolet | L4 | 2.0 | Gas | FI | T | BWT | |
2000 | 2000 | Audi | A4 Quattro | Base | L4 | 1.8 | Gas | FI | T | AEB | |
2000 | 2000 | Audi | A4 Quattro | Avant | L4 | 1.8 | Gas | FI | T | ATW | |
2000 | 2000 | Audi | A4 Quattro | Base | L4 | 1.8 | Gas | FI | T | ATW | |
2001 | 2001 | Audi | A4 Quattro | Avant | L4 | 1.8 | Gas | FI | T | AWM | |
2001 | 2001 | Audi | A4 Quattro | Base | L4 | 1.8 | Gas | FI | T | AWM | |
2002 | 2002 | Audi | A4 Quattro | Avant | L4 | 1.8 | Gas | FI | T | AMB | |
2002 | 2002 | Audi | A4 Quattro | Base | L4 | 1.8 | Gas | FI | T | AMB | |
2003 | 2003 | Audi | A4 Quattro | Avant | L4 | 1.8 | Gas | FI | T | AMB | |
2003 | 2003 | Audi | A4 Quattro | Base | L4 | 1.8 | Gas | FI | T | AMB | |
2004 | 2004 | Audi | A4 Quattro | Avant | L4 | 1.8 | Gas | FI | T | AMB | |
2004 | 2004 | Audi | A4 Quattro | Base | L4 | 1.8 | Gas | FI | T | AMB | |
2005 | 2005 | Audi | A4 Quattro | Avant | L4 | 1.8 | Gas | FI | T | AMB | |
2005 | 2005 | Audi | A4 Quattro | Base | L4 | 1.8 | Gas | FI | T | AMB | |
2005 | 2005 | Audi | A4 Quattro | Avant | L4 | 2.0 | Gas | FI | T | BPG | |
2005 | 2005 | Audi | A4 Quattro | Base | L4 | 2.0 | Gas | FI | T | BPG | |
2006 | 2006 | Audi | A4 Quattro | Cabriolet | V6 | 3.0 | Gas | FI | NA | BGN | |
2006 | 2006 | Audi | A4 Quattro | Avant | L4 | 2.0 | Gas | FI | T | BPG | |
2006 | 2006 | Audi | A4 Quattro | Base | L4 | 2.0 | Gas | FI | T | BPG | |
2006 | 2006 | Audi | A4 Quattro | Avant | V6 | 3.2 | Gas | FI | NA | BKH | |
2006 | 2006 | Audi | A4 Quattro | Base | V6 | 3.2 | Gas | FI | NA | BKH | |
2007 | 2007 | Audi | A4 Quattro | Avant | L4 | 2.0 | Gas | FI | T | BWT | |
2007 | 2007 | Audi | A4 Quattro | Base | L4 | 2.0 | Gas | FI | T | BWT | |
2007 | 2007 | Audi | A4 Quattro | Cabriolet | L4 | 2.0 | Gas | FI | T | BWT | |
2007 | 2007 | Audi | A4 Quattro | Avant | V6 | 3.2 | Gas | FI | NA | BKH | |
2007 | 2007 | Audi | A4 Quattro | Base | V6 | 3.2 | Gas | FI | NA | BKH | |
2007 | 2007 | Audi | A4 Quattro | Cabriolet | V6 | 3.2 | Gas | FI | NA | BKH | |
2008 | 2008 | Audi | A4 Quattro | Avant | L4 | 2.0 | Gas | FI | T | BWT | |
2008 | 2008 | Audi | A4 Quattro | Base | L4 | 2.0 | Gas | FI | T | BWT | |
2008 | 2008 | Audi | A4 Quattro | Cabriolet | L4 | 2.0 | Gas | FI | T | BWT | |
2008 | 2008 | Audi | A4 Quattro | Avant | V6 | 3.2 | Gas | FI | NA | BKH | |
2008 | 2008 | Audi | A4 Quattro | Base | V6 | 3.2 | Gas | FI | NA | BKH | |
2008 | 2008 | Audi | A4 Quattro | Cabriolet | V6 | 3.2 | Gas | FI | NA | BKH | |
2009 | 2009 | Audi | A4 Quattro | Cabriolet | L4 | 2.0 | Gas | FI | T | BWT | |
2009 | 2009 | Audi | A4 Quattro | Cabriolet | V6 | 3.2 | Gas | FI | NA | BKH | |
2015 | 2015 | Audi | S3 | Premium Plus | L4 | 2.0 | Gas | FI | T | CYFB | |
2015 | 2015 | Audi | S3 | Prestige | L4 | 2.0 | Gas | FI | T | CYFB | |
2000 | 2000 | Audi | TT | Base | L4 | 1.8 | Gas | FI | T | ATC | |
2006 | 2006 | Audi | TT | Base | L4 | 1.8 | Gas | FI | T | AWP | |
2008 | 2008 | Audi | TT | Base | L4 | 2.0 | Gas | FI | T | BPY | |
2006 | 2006 | Audi | TT Quattro | Base | L4 | 1.8 | Gas | FI | T | BEA | |
2006 | 2006 | Volkswagen | Beetle | TDI | L4 | 1.9 | Diesel | FI | T | BEW | |
2007 | 2007 | Volkswagen | Eos | 2.0T | L4 | 2.0 | Gas | FI | T | BPY | |
2007 | 2007 | Volkswagen | Eos | 3.2L VR6 | V6 | 3.2 | Gas | FI | NA | BUB | |
2007 | 2007 | Volkswagen | Eos | Base | L4 | 2.0 | Gas | FI | T | BPY | |
2008 | 2008 | Volkswagen | Eos | Komfort | L4 | 2.0 | Gas | FI | T | BPY | |
2008 | 2008 | Volkswagen | Eos | Lux | L4 | 2.0 | Gas | FI | T | BPY | |
2008 | 2008 | Volkswagen | Eos | Turbo | L4 | 2.0 | Gas | FI | T | BPY | |
2000 | 2000 | Volkswagen | Golf | GL | L4 | 2.0 | Gas | FI | NA | AEG | |
2000 | 2000 | Volkswagen | Golf | GLS | L4 | 2.0 | Gas | FI | NA | AEG | |
2000 | 2000 | Volkswagen | Golf | GTI GLS | L4 | 2.0 | Gas | FI | NA | AEG | |
2002 | 2002 | Volkswagen | Golf | GTI 1.8T | L4 | 1.8 | Gas | FI | T | AWP | |
2002 | 2002 | Volkswagen | Golf | GTI 337 | L4 | 1.8 | Gas | FI | T | AWP | |
2003 | 2003 | Volkswagen | Golf | GTI 1.8T | L4 | 1.8 | Gas | FI | T | AWP | |
2003 | 2003 | Volkswagen | Golf | GTI 20th Anniversary | L4 | 1.8 | Gas | FI | T | AWP | |
2004 | 2004 | Volkswagen | Golf | GL TDI | L4 | 1.9 | Diesel | FI | T | ALH | |
2004 | 2004 | Volkswagen | Golf | GLS TDI | L4 | 1.9 | Diesel | FI | T | ALH | |
2004 | 2004 | Volkswagen | Golf | GL TDI | L4 | 1.9 | Diesel | FI | T | BEW | |
2004 | 2004 | Volkswagen | Golf | GLS TDI | L4 | 1.9 | Diesel | FI | T | BEW | |
2006 | 2006 | Volkswagen | Golf | GLS TDI | L4 | 1.9 | Diesel | FI | T | BEW | |
2010 | 2010 | Volkswagen | Golf | TDI | L4 | 2.0 | Diesel | FI | T | CJAA | |
2010 | 2010 | Volkswagen | Golf | Base | L5 | 2.5 | Gas | FI | NA | CBTA | |
2010 | 2010 | Volkswagen | Golf | Base | L5 | 2.5 | Gas | FI | NA | CBUA | |
2011 | 2011 | Volkswagen | Golf | TDI | L4 | 2.0 | Diesel | FI | T | CJAA | |
2011 | 2011 | Volkswagen | Golf | Base | L5 | 2.5 | Gas | FI | NA | CBTA | |
2011 | 2011 | Volkswagen | Golf | Base | L5 | 2.5 | Gas | FI | NA | CBUA | |
2012 | 2012 | Volkswagen | Golf | TDI | L4 | 2.0 | Diesel | FI | T | CJAA | |
2012 | 2012 | Volkswagen | Golf | Base | L5 | 2.5 | Gas | FI | NA | CBTA | |
2012 | 2012 | Volkswagen | Golf | Base | L5 | 2.5 | Gas | FI | NA | CBUA | |
2013 | 2013 | Volkswagen | Golf | TDI | L4 | 2.0 | Diesel | FI | T | CJAA | |
2013 | 2013 | Volkswagen | Golf | Base | L5 | 2.5 | Gas | FI | NA | CBTA | |
2013 | 2013 | Volkswagen | Golf | Base | L5 | 2.5 | Gas | FI | NA | CBUA | |
2014 | 2014 | Volkswagen | Golf | Base | L5 | 2.5 | Gas | FI | NA | CBTA | |
2014 | 2014 | Volkswagen | Golf | Base | L5 | 2.5 | Gas | FI | NA | CBUA | |
2014 | 2014 | Volkswagen | Golf | TDI | L4 | 2.0 | Diesel | FI | T | CJAA | |
2015 | 2015 | Volkswagen | Golf | TDI S | L4 | 2.0 | Diesel | FI | T | CRUA | |
2015 | 2015 | Volkswagen | Golf | TDI SE | L4 | 2.0 | Diesel | FI | T | CRUA | |
2015 | 2015 | Volkswagen | Golf | TDI SEL | L4 | 2.0 | Diesel | FI | T | CRUA | |
2006 | 2006 | Volkswagen | GTI | Base | L4 | 2.0 | Gas | FI | T | BPY | |
2007 | 2007 | Volkswagen | GTI | Base | L4 | 2.0 | Gas | FI | T | BPY | |
2007 | 2007 | Volkswagen | GTI | GTI Fahrenheit | L4 | 2.0 | Gas | FI | T | BPY | |
2008 | 2008 | Volkswagen | GTI | Base | L4 | 2.0 | Gas | FI | T | BPY | |
2008 | 2008 | Volkswagen | GTI | Base | L4 | 2.0 | Gas | FI | T | CBFA | |
2008 | 2008 | Volkswagen | GTI | Base | L4 | 2.0 | Gas | FI | T | CCTA | |
1999 | 1999 | Volkswagen | Jetta | GL | L4 | 2.0 | Gas | FI | NA | ABA | |
1999 | 1999 | Volkswagen | Jetta | GLS | L4 | 2.0 | Gas | FI | NA | ABA | |
1999 | 1999 | Volkswagen | Jetta | Wolfsburg Edition | L4 | 2.0 | Gas | FI | NA | ABA | |
1999 | 1999 | Volkswagen | Jetta | GL | L4 | 2.0 | Gas | FI | NA | AEG | |
1999 | 1999 | Volkswagen | Jetta | GLS | L4 | 2.0 | Gas | FI | NA | AEG | |
2000 | 2000 | Volkswagen | Jetta | GL | L4 | 2.0 | Gas | FI | NA | AEG | |
2000 | 2000 | Volkswagen | Jetta | GLS | L4 | 2.0 | Gas | FI | NA | AEG | |
2006 | 2006 | Volkswagen | Jetta | TDI | L4 | 1.9 | Diesel | FI | T | BRM | |
2006 | 2006 | Volkswagen | Jetta | 2.0T | L4 | 2.0 | Gas | FI | T | BPY | |
2006 | 2006 | Volkswagen | Jetta | GLI | L4 | 2.0 | Gas | FI | T | BPY | |
2006 | 2006 | Volkswagen | Jetta | 2.5 | L5 | 2.5 | Gas | FI | NA | BGP | |
2006 | 2006 | Volkswagen | Jetta | Value Edition | L5 | 2.5 | Gas | FI | NA | BGP | |
2006 | 2006 | Volkswagen | Jetta | 2.5 | L5 | 2.5 | Gas | FI | NA | BGQ | |
2006 | 2006 | Volkswagen | Jetta | Value Edition | L5 | 2.5 | Gas | FI | NA | BGQ | |
2007 | 2007 | Volkswagen | Jetta | 2.0T | L4 | 2.0 | Gas | FI | T | BPY | |
2007 | 2007 | Volkswagen | Jetta | GLI | L4 | 2.0 | Gas | FI | T | BPY | |
2008 | 2008 | Volkswagen | Jetta | GLI | L4 | 2.0 | Gas | FI | T | BPY | |
2008 | 2008 | Volkswagen | Jetta | Wolfsburg Edition | L4 | 2.0 | Gas | FI | T | BPY | |
2008 | 2008 | Volkswagen | Jetta | GLI | L4 | 2.0 | Gas | FI | T | CBFA | |
2008 | 2008 | Volkswagen | Jetta | Wolfsburg Edition | L4 | 2.0 | Gas | FI | T | CBFA | |
2008 | 2008 | Volkswagen | Jetta | GLI | L4 | 2.0 | Gas | FI | T | CCTA | |
2008 | 2008 | Volkswagen | Jetta | Wolfsburg Edition | L4 | 2.0 | Gas | FI | T | CCTA | |
2008 | 2008 | Volkswagen | Jetta | S | L5 | 2.5 | Gas | FI | NA | CBTA | |
2008 | 2008 | Volkswagen | Jetta | SE | L5 | 2.5 | Gas | FI | NA | CBTA | |
2008 | 2008 | Volkswagen | Jetta | SEL | L5 | 2.5 | Gas | FI | NA | CBTA | |
2008 | 2008 | Volkswagen | Jetta | S | L5 | 2.5 | Gas | FI | NA | CBUA | |
2008 | 2008 | Volkswagen | Jetta | SE | L5 | 2.5 | Gas | FI | NA | CBUA | |
2008 | 2008 | Volkswagen | Jetta | SEL | L5 | 2.5 | Gas | FI | NA | CBUA | |
2010 | 2010 | Volkswagen | Jetta | TDI | L4 | 2.0 | Diesel | FI | T | CJAA | |
2010 | 2010 | Volkswagen | Jetta | TDI Cup Edition | L4 | 2.0 | Diesel | FI | T | CJAA | |
2010 | 2010 | Volkswagen | Jetta | Wolfsburg Edition | L4 | 2.0 | Gas | FI | T | CBFA | |
2010 | 2010 | Volkswagen | Jetta | Wolfsburg Edition | L4 | 2.0 | Gas | FI | T | CCTA | |
2010 | 2010 | Volkswagen | Jetta SportWagen | TDI | L4 | 2.0 | Diesel | FI | T | CJAA | |
2006 | 2006 | Volkswagen | Passat | 2.0T | L4 | 2.0 | Gas | FI | T | BPY | |
2006 | 2006 | Volkswagen | Passat | Value Edition | L4 | 2.0 | Gas | FI | T | BPY | |
2012 | 2012 | Volkswagen | Passat | TDI SE | L4 | 2.0 | Diesel | FI | T | CKRA | |
2012 | 2012 | Volkswagen | Passat | TDI SEL | L4 | 2.0 | Diesel | FI | T | CKRA | |
2012 | 2012 | Volkswagen | Passat | S | L5 | 2.5 | Gas | FI | NA | CBTA | |
2012 | 2012 | Volkswagen | Passat | SE | L5 | 2.5 | Gas | FI | NA | CBTA | |
2012 | 2012 | Volkswagen | Passat | SEL | L5 | 2.5 | Gas | FI | NA | CBTA | |
2012 | 2012 | Volkswagen | Passat | SEL Premium | L5 | 2.5 | Gas | FI | NA | CBTA | |
2012 | 2012 | Volkswagen | Passat | S | L5 | 2.5 | Gas | FI | NA | CBUA | |
2012 | 2012 | Volkswagen | Passat | SE | L5 | 2.5 | Gas | FI | NA | CBUA | |
2012 | 2012 | Volkswagen | Passat | SEL | L5 | 2.5 | Gas | FI | NA | CBUA | |
2012 | 2012 | Volkswagen | Passat | SEL Premium | L5 | 2.5 | Gas | FI | NA | CBUA | |
2012 | 2012 | Volkswagen | Passat | SE | V6 | 3.6 | Gas | FI | NA | CDVB | |
2012 | 2012 | Volkswagen | Passat | SEL Premium | V6 | 3.6 | Gas | FI | NA | CDVB | |
2013 | 2013 | Volkswagen | Passat | TDI SE | L4 | 2.0 | Diesel | FI | T | CKRA | |
2013 | 2013 | Volkswagen | Passat | TDI SEL | L4 | 2.0 | Diesel | FI | T | CKRA | |
2014 | 2014 | Volkswagen | Passat | S | L5 | 2.5 | Gas | FI | NA | CBTA | |
2014 | 2014 | Volkswagen | Passat | S | L5 | 2.5 | Gas | FI | NA | CBUA | |
2014 | 2014 | Volkswagen | Passat | S | L4 | 1.8 | Gas | FI | T | CPKA | |
2014 | 2014 | Volkswagen | Passat | S | L4 | 1.8 | Gas | FI | T | CPRA | |
2014 | 2014 | Volkswagen | Passat | SE | L5 | 2.5 | Gas | FI | NA | CBTA | |
2014 | 2014 | Volkswagen | Passat | SE | L5 | 2.5 | Gas | FI | NA | CBUA | |
2014 | 2014 | Volkswagen | Passat | SE | V6 | 3.6 | Gas | FI | NA | CDVB | |
2014 | 2014 | Volkswagen | Passat | SE | L4 | 1.8 | Gas | FI | T | CPKA | |
2014 | 2014 | Volkswagen | Passat | SE | L4 | 1.8 | Gas | FI | T | CPRA | |
2014 | 2014 | Volkswagen | Passat | SEL Premium | V6 | 3.6 | Gas | FI | NA | CDVB | |
2014 | 2014 | Volkswagen | Passat | SEL Premium | L4 | 1.8 | Gas | FI | T | CPKA | |
2014 | 2014 | Volkswagen | Passat | SEL Premium | L4 | 1.8 | Gas | FI | T | CPRA | |
2014 | 2014 | Volkswagen | Passat | TDI SE | L4 | 2.0 | Diesel | FI | T | CKRA | |
2014 | 2014 | Volkswagen | Passat | TDI SEL Premium | L4 | 2.0 | Diesel | FI | T | CKRA | |
2014 | 2014 | Volkswagen | Passat | Wolfsburg Edition | L5 | 2.5 | Gas | FI | NA | CBTA | |
2014 | 2014 | Volkswagen | Passat | Wolfsburg Edition | L5 | 2.5 | Gas | FI | NA | CBUA | |
2014 | 2014 | Volkswagen | Passat | Wolfsburg Edition | L4 | 1.8 | Gas | FI | T | CPKA | |
2014 | 2014 | Volkswagen | Passat | Wolfsburg Edition | L4 | 1.8 | Gas | FI | T | CPRA |
Customer Reviews
No reviews have been written for this product.
Write a Review