Choose Your Vehicle
Product Details
Description
The Genuine Porsche Disc Brake Caliper - 298615124C is a high-quality brake component designed specifically for Porsche vehicles. It is a direct replacement for the original caliper and is made from durable materials to ensure long-lasting performance. This caliper is designed to fit perfectly and provide optimal braking power and control. It is an essential part of the braking system and is crucial for safe and efficient driving. This Genuine Porsche caliper is a reliable choice for maintaining the performance and integrity of your vehicle's braking system.
OE Numbers
- 95835112400
- 298615124C
- 298615124B
Fitment Guide
Does this fit my vehicle?
Fitment Guide
Fitment Guide
Start Year | End Year | Make | Model | Submodel | Cyl | Lit | Fuel | FuelDel | ASP | EngDesg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 2012 | Porsche | Cayenne | Base | V6 | 3.6 | Gas | FI | NA | 5502 | |
2012 | 2012 | Porsche | Cayenne | S | V8 | 4.8 | Gas | FI | NA | 4802 | |
2012 | 2012 | Porsche | Cayenne | S Hybrid | V6 | 3.0 | Electric/Gas | FI | S | CGFA | |
2012 | 2012 | Porsche | Cayenne | Turbo | V8 | 4.8 | Gas | FI | T | 4852 | |
2013 | 2013 | Porsche | Cayenne | Base | V6 | 3.6 | Gas | FI | NA | 5502 | |
2013 | 2013 | Porsche | Cayenne | Diesel | V6 | 3.0 | Diesel | FI | T | CNRB | |
2013 | 2013 | Porsche | Cayenne | GTS | V8 | 4.8 | Gas | FI | NA | 4802 | |
2013 | 2013 | Porsche | Cayenne | S | V8 | 4.8 | Gas | FI | NA | 4802 | |
2013 | 2013 | Porsche | Cayenne | S Hybrid | V6 | 3.0 | Electric/Gas | FI | S | CGFA | |
2013 | 2013 | Porsche | Cayenne | Turbo | V8 | 4.8 | Gas | FI | T | 4852 | |
2013 | 2013 | Porsche | Cayenne | Turbo S | V8 | 4.8 | Gas | FI | T | 4852 | |
2014 | 2014 | Porsche | Cayenne | Base | V6 | 3.6 | Gas | FI | NA | 5502 | |
2014 | 2014 | Porsche | Cayenne | Diesel | V6 | 3.0 | Diesel | FI | T | CNRB | |
2014 | 2014 | Porsche | Cayenne | Diesel Platinum Edition | V6 | 3.0 | Diesel | FI | T | CNRB | |
2014 | 2014 | Porsche | Cayenne | GTS | V8 | 4.8 | Gas | FI | NA | 4802 | |
2014 | 2014 | Porsche | Cayenne | Platinum Edition | V6 | 3.6 | Gas | FI | NA | 5502 | |
2014 | 2014 | Porsche | Cayenne | S | V8 | 4.8 | Gas | FI | NA | 4802 | |
2014 | 2014 | Porsche | Cayenne | S Hybrid | V6 | 3.0 | Electric/Gas | FI | S | CGFA | |
2014 | 2014 | Porsche | Cayenne | Turbo | V8 | 4.8 | Gas | FI | T | 4852 | |
2014 | 2014 | Porsche | Cayenne | Turbo S | V8 | 4.8 | Gas | FI | T | 4852 | |
2015 | 2015 | Porsche | Cayenne | S E-Hybrid | V6 | 3.0 | Electric/Gas | FI | S | CGFA | |
2015 | 2015 | Porsche | Cayenne | Turbo | V8 | 4.8 | Gas | FI | T | CFTB | |
2015 | 2015 | Porsche | Cayenne | Diesel | V6 | 3.0 | Diesel | FI | T | CNRB | |
2015 | 2015 | Porsche | Cayenne | GTS | V6 | 3.6 | Gas | FI | T | CXZA | |
2015 | 2015 | Porsche | Cayenne | S | V6 | 3.6 | Gas | FI | T | CURA | |
2016 | 2016 | Porsche | Cayenne | Base | V6 | 3.6 | Gas | FI | NA | CEYA | |
2016 | 2016 | Porsche | Cayenne | Diesel | V6 | 3.0 | Diesel | FI | T | CNRB | |
2016 | 2016 | Porsche | Cayenne | GTS | V6 | 3.6 | Gas | FI | T | CXZA | |
2016 | 2016 | Porsche | Cayenne | S | V6 | 3.6 | Gas | FI | T | CURA | |
2016 | 2016 | Porsche | Cayenne | S E-Hybrid | V6 | 3.0 | Electric/Gas | FI | S | CGFA | |
2016 | 2016 | Porsche | Cayenne | Turbo | V8 | 4.8 | Gas | FI | T | CFTB | |
2016 | 2016 | Porsche | Cayenne | Turbo S | V8 | 4.8 | Gas | FI | T | CYXA | |
2017 | 2017 | Porsche | Cayenne | Base | V6 | 3.6 | Gas | FI | NA | CEYA | |
2017 | 2017 | Porsche | Cayenne | GTS | V6 | 3.6 | Gas | FI | T | CXZA | |
2017 | 2017 | Porsche | Cayenne | Platinum Edition | V6 | 3.6 | Gas | FI | NA | CEYA | |
2017 | 2017 | Porsche | Cayenne | S | V6 | 3.6 | Gas | FI | T | CURA | |
2017 | 2017 | Porsche | Cayenne | S E-Hybrid | V6 | 3.0 | Electric/Gas | FI | S | CGFA | |
2017 | 2017 | Porsche | Cayenne | S E-Hybrid Platinum Edition | V6 | 3.0 | Electric/Gas | FI | S | CGFA | |
2017 | 2017 | Porsche | Cayenne | Turbo | V8 | 4.8 | Gas | FI | T | CFTB | |
2017 | 2017 | Porsche | Cayenne | Turbo S | V8 | 4.8 | Gas | FI | T | CYXA | |
2018 | 2018 | Porsche | Cayenne | Base | V6 | 3.6 | Gas | FI | NA | CEYA | |
2018 | 2018 | Porsche | Cayenne | GTS | V6 | 3.6 | Gas | FI | T | CXZA | |
2018 | 2018 | Porsche | Cayenne | Platinum Edition | V6 | 3.6 | Gas | FI | NA | CEYA | |
2018 | 2018 | Porsche | Cayenne | S | V6 | 3.6 | Gas | FI | T | CURA | |
2018 | 2018 | Porsche | Cayenne | S E-Hybrid | V6 | 3.0 | Electric/Gas | FI | S | CGFA | |
2018 | 2018 | Porsche | Cayenne | Turbo | V8 | 4.8 | Gas | FI | T | CFTB | |
2018 | 2018 | Porsche | Cayenne | Turbo S | V8 | 4.8 | Gas | FI | T | CYXA |
Customer Reviews
No reviews have been written for this product.
Write a Review