Choose Your Vehicle
Genuine BMW Mini Spark Plug - 12120040551
Product Details
Description
Genuine BMW Mini Spark Plug - 12120040551 - A Genuine BMW spark plug for Mini models, part number 12120040551.
OE Numbers
- 12120040551
- 12120041666
Fitment Guide
Does this fit my vehicle?
Fitment Guide
Fitment Guide
Start Year | End Year | Make | Model | Submodel | Cyl | Lit | Fuel | FuelDel | ASP | EngDesg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2017 | BMW | 2 Series | 230i Coupe | L4 | 2.0 | Gas | FI | T | B46 | |
2017 | 2017 | BMW | 2 Series | 230i xDrive Coupe | L4 | 2.0 | Gas | FI | T | B46 | |
2017 | 2017 | BMW | 2 Series | M240i Coupe | L6 | 3.0 | Gas | FI | T | B58 | |
2017 | 2017 | BMW | 2 Series | M240i xDrive Coupe | L6 | 3.0 | Gas | FI | T | B58 | |
2017 | 2017 | BMW | 2 Series | 230i Convertible | L4 | 2.0 | Gas | FI | T | B46 | |
2017 | 2017 | BMW | 2 Series | 230i xDrive Convertible | L4 | 2.0 | Gas | FI | T | B46 | |
2017 | 2017 | BMW | 2 Series | M240i Convertible | L6 | 3.0 | Gas | FI | T | B58 | |
2017 | 2017 | BMW | 2 Series | M240i xDrive Convertible | L6 | 3.0 | Gas | FI | T | B58 | |
2018 | 2018 | BMW | 2 Series | 230i Coupe | L4 | 2.0 | Gas | FI | T | B46 | |
2018 | 2018 | BMW | 2 Series | 230i xDrive Coupe | L4 | 2.0 | Gas | FI | T | B46 | |
2018 | 2018 | BMW | 2 Series | M240i Coupe | L6 | 3.0 | Gas | FI | T | B58 | |
2018 | 2018 | BMW | 2 Series | M240i xDrive Coupe | L6 | 3.0 | Gas | FI | T | B58 | |
2018 | 2018 | BMW | 2 Series | 230i Convertible | L4 | 2.0 | Gas | FI | T | B46 | |
2018 | 2018 | BMW | 2 Series | 230i xDrive Convertible | L4 | 2.0 | Gas | FI | T | B46 | |
2018 | 2018 | BMW | 2 Series | M240i Convertible | L6 | 3.0 | Gas | FI | T | B58 | |
2018 | 2018 | BMW | 2 Series | M240i xDrive Convertible | L6 | 3.0 | Gas | FI | T | B58 | |
2019 | 2019 | BMW | 2 Series | M240i Coupe | L6 | 3.0 | Gas | FI | T | B58 | |
2019 | 2019 | BMW | 2 Series | M240i xDrive Coupe | L6 | 3.0 | Gas | FI | T | B58 | |
2019 | 2019 | BMW | 2 Series | M240i Convertible | L6 | 3.0 | Gas | FI | T | B58 | |
2020 | 2020 | BMW | 2 Series | M240i Coupe | L6 | 3.0 | Gas | FI | T | B58 | |
2020 | 2020 | BMW | 2 Series | M240i xDrive Coupe | L6 | 3.0 | Gas | FI | T | B58 | |
2020 | 2020 | BMW | 2 Series | M240i Convertible | L6 | 3.0 | Gas | FI | T | B58 | |
2021 | 2021 | BMW | 2 Series | M240i Coupe | L6 | 3.0 | Gas | FI | T | B58 | |
2021 | 2021 | BMW | 2 Series | M240i Convertible | L6 | 3.0 | Gas | FI | T | B58 | |
2016 | 2016 | BMW | 3 Series | 340i Sedan | L6 | 3.0 | Gas | FI | T | B58 | |
2016 | 2016 | BMW | 3 Series | 340i xDrive Sedan | L6 | 3.0 | Gas | FI | T | B58 | |
2017 | 2017 | BMW | 3 Series | 340i Sedan | L6 | 3.0 | Gas | FI | T | B58 | |
2017 | 2017 | BMW | 3 Series | 340i xDrive Sedan | L6 | 3.0 | Gas | FI | T | B58 | |
2017 | 2017 | BMW | 3 Series | 340i GT xDrive | L6 | 3.0 | Gas | FI | T | B58 | |
2018 | 2018 | BMW | 3 Series | 340i Sedan | L6 | 3.0 | Gas | FI | T | B58 | |
2018 | 2018 | BMW | 3 Series | 340i xDrive Sedan | L6 | 3.0 | Gas | FI | T | B58 | |
2018 | 2018 | BMW | 3 Series | 340i GT xDrive | L6 | 3.0 | Gas | FI | T | B58 | |
2019 | 2019 | BMW | 3 Series | 340i GT xDrive | L6 | 3.0 | Gas | FI | T | B58 | |
2017 | 2017 | BMW | 4 Series | 430i Coupe | L4 | 2.0 | Gas | FI | T | B46 | |
2017 | 2017 | BMW | 4 Series | 430i xDrive Coupe | L4 | 2.0 | Gas | FI | T | B46 | |
2017 | 2017 | BMW | 4 Series | 430i Convertible | L4 | 2.0 | Gas | FI | T | B46 | |
2017 | 2017 | BMW | 4 Series | 430i xDrive Convertible | L4 | 2.0 | Gas | FI | T | B46 | |
2017 | 2017 | BMW | 4 Series | 430i Gran Coupe | L4 | 2.0 | Gas | FI | T | B46 | |
2017 | 2017 | BMW | 4 Series | 430i xDrive Gran Coupe | L4 | 2.0 | Gas | FI | T | B46 | |
2017 | 2017 | BMW | 4 Series | 440i Coupe | L6 | 3.0 | Gas | FI | T | B58 | |
2017 | 2017 | BMW | 4 Series | 440i xDrive Coupe | L6 | 3.0 | Gas | FI | T | B58 | |
2017 | 2017 | BMW | 4 Series | 440i Convertible | L6 | 3.0 | Gas | FI | T | B58 | |
2017 | 2017 | BMW | 4 Series | 440i xDrive Convertible | L6 | 3.0 | Gas | FI | T | B58 | |
2017 | 2017 | BMW | 4 Series | 440i Gran Coupe | L6 | 3.0 | Gas | FI | T | B58 | |
2017 | 2017 | BMW | 4 Series | 440i xDrive Gran Coupe | L6 | 3.0 | Gas | FI | T | B58 | |
2018 | 2018 | BMW | 4 Series | 430i Coupe | L4 | 2.0 | Gas | FI | T | B46 | |
2018 | 2018 | BMW | 4 Series | 430i xDrive Coupe | L4 | 2.0 | Gas | FI | T | B46 | |
2018 | 2018 | BMW | 4 Series | 430i Convertible | L4 | 2.0 | Gas | FI | T | B46 | |
2018 | 2018 | BMW | 4 Series | 430i xDrive Convertible | L4 | 2.0 | Gas | FI | T | B46 | |
2018 | 2018 | BMW | 4 Series | 430i Gran Coupe | L4 | 2.0 | Gas | FI | T | B46 | |
2018 | 2018 | BMW | 4 Series | 430i xDrive Gran Coupe | L4 | 2.0 | Gas | FI | T | B46 | |
2018 | 2018 | BMW | 4 Series | 440i Coupe | L6 | 3.0 | Gas | FI | T | B58 | |
2018 | 2018 | BMW | 4 Series | 440i xDrive Coupe | L6 | 3.0 | Gas | FI | T | B58 | |
2018 | 2018 | BMW | 4 Series | 440i Convertible | L6 | 3.0 | Gas | FI | T | B58 | |
2018 | 2018 | BMW | 4 Series | 440i xDrive Convertible | L6 | 3.0 | Gas | FI | T | B58 | |
2018 | 2018 | BMW | 4 Series | 440i Gran Coupe | L6 | 3.0 | Gas | FI | T | B58 | |
2018 | 2018 | BMW | 4 Series | 440i xDrive Gran Coupe | L6 | 3.0 | Gas | FI | T | B58 | |
2019 | 2019 | BMW | 4 Series | 430i Convertible | L4 | 2.0 | Gas | FI | T | B46 | |
2019 | 2019 | BMW | 4 Series | 430i Coupe | L4 | 2.0 | Gas | FI | T | B46 | |
2019 | 2019 | BMW | 4 Series | 430i Gran Coupe | L4 | 2.0 | Gas | FI | T | B46 | |
2019 | 2019 | BMW | 4 Series | 430i xDrive Convertible | L4 | 2.0 | Gas | FI | T | B46 | |
2019 | 2019 | BMW | 4 Series | 430i xDrive Coupe | L4 | 2.0 | Gas | FI | T | B46 | |
2019 | 2019 | BMW | 4 Series | 430i xDrive Gran Coupe | L4 | 2.0 | Gas | FI | T | B46 | |
2019 | 2019 | BMW | 4 Series | 440i Convertible | L6 | 3.0 | Gas | FI | T | B58 | |
2019 | 2019 | BMW | 4 Series | 440i Coupe | L6 | 3.0 | Gas | FI | T | B58 | |
2019 | 2019 | BMW | 4 Series | 440i Gran Coupe | L6 | 3.0 | Gas | FI | T | B58 | |
2019 | 2019 | BMW | 4 Series | 440i xDrive Convertible | L6 | 3.0 | Gas | FI | T | B58 | |
2019 | 2019 | BMW | 4 Series | 440i xDrive Coupe | L6 | 3.0 | Gas | FI | T | B58 | |
2019 | 2019 | BMW | 4 Series | 440i xDrive Gran Coupe | L6 | 3.0 | Gas | FI | T | B58 | |
2020 | 2020 | BMW | 4 Series | 440i Coupe | L6 | 3.0 | Gas | FI | T | B58 | |
2020 | 2020 | BMW | 4 Series | 440i xDrive Coupe | L6 | 3.0 | Gas | FI | T | B58 | |
2020 | 2020 | BMW | 4 Series | 440i xDrive Convertible | L6 | 3.0 | Gas | FI | T | B58 | |
2020 | 2020 | BMW | 4 Series | 440i xDrive Gran Coupe | L6 | 3.0 | Gas | FI | T | B58 | |
2017 | 2017 | BMW | 5 Series | 540i Sedan | L6 | 3.0 | Gas | FI | T | B58 | |
2017 | 2017 | BMW | 5 Series | 540i xDrive Sedan | L6 | 3.0 | Gas | FI | T | B58 | |
2018 | 2018 | BMW | 5 Series | 540i Sedan | L6 | 3.0 | Gas | FI | T | B58 | |
2018 | 2018 | BMW | 5 Series | 540i xDrive Sedan | L6 | 3.0 | Gas | FI | T | B58 | |
2018 | 2018 | BMW | 6 Series | 640i xDrive Gran Turismo | L6 | 3.0 | Gas | FI | T | B58 | |
2016 | 2016 | BMW | 7 Series | 740i | L6 | 3.0 | Gas | FI | T | B58 | |
2017 | 2017 | BMW | 7 Series | 740e xDrive iPerformance | L4 | 2.0 | Electric/Gas | FI | T | B48 | |
2017 | 2017 | BMW | 7 Series | 740i | L6 | 3.0 | Gas | FI | T | B58 | |
2017 | 2017 | BMW | 7 Series | 740i xDrive | L6 | 3.0 | Gas | FI | T | B58 | |
2018 | 2018 | BMW | 7 Series | 740e xDrive iPerformance | L4 | 2.0 | Electric/Gas | FI | T | B48 | |
2018 | 2018 | BMW | 7 Series | 740i | L6 | 3.0 | Gas | FI | T | B58 | |
2018 | 2018 | BMW | 7 Series | 740i xDrive | L6 | 3.0 | Gas | FI | T | B58 | |
2019 | 2019 | BMW | 7 Series | 740e xDrive iPerformance | L4 | 2.0 | Electric/Gas | FI | T | B48 | |
2019 | 2019 | BMW | 7 Series | 740i | L6 | 3.0 | Gas | FI | T | B58 | |
2019 | 2019 | BMW | 7 Series | 740i xDrive | L6 | 3.0 | Gas | FI | T | B58 | |
2016 | 2016 | BMW | X Series | X1 xDrive28i | L4 | 2.0 | Gas | FI | T | B46 | |
2017 | 2017 | BMW | X Series | X1 sDrive28i | L4 | 2.0 | Gas | FI | T | B46 | |
2017 | 2017 | BMW | X Series | X1 xDrive28i | L4 | 2.0 | Gas | FI | T | B46 | |
2018 | 2018 | BMW | X Series | X1 sDrive28i | L4 | 2.0 | Gas | FI | T | B46 | |
2018 | 2018 | BMW | X Series | X1 xDrive28i | L4 | 2.0 | Gas | FI | T | B46 | |
2018 | 2018 | BMW | X Series | X2 sDrive28i | L4 | 2.0 | Gas | FI | T | B46 | |
2018 | 2018 | BMW | X Series | X2 xDrive28i | L4 | 2.0 | Gas | FI | T | B46 | |
2018 | 2018 | BMW | X Series | X3 M40i | L6 | 3.0 | Gas | FI | T | B58 | |
2019 | 2019 | BMW | X Series | X2 M35i | L4 | 2.0 | Gas | FI | T | B48 | |
2019 | 2019 | BMW | X Series | X2 sDrive28i | L4 | 2.0 | Gas | FI | T | B46 | |
2019 | 2019 | BMW | X Series | X2 xDrive28i | L4 | 2.0 | Gas | FI | T | B46 | |
2019 | 2019 | BMW | X Series | X3 M40i | L6 | 3.0 | Gas | FI | T | B58 | |
2019 | 2019 | BMW | X Series | X4 M40i | L6 | 3.0 | Gas | FI | T | B58 |
Customer Reviews
No reviews have been written for this product.
Write a Review