Choose Your Vehicle
Product Details
Description
Genuine BMW Fuse Mini Blue - 61136917404 - This genuine BMW fuse is blue in color and is designed to fit a variety of models. It is a mini fuse that measures 6 x 25 mm and has a voltage rating of 32V. It features a durable plastic construction and is designed to provide reliable performance.
OE Numbers
- 61136917404
Fitment Guide
Does this fit my vehicle?
Fitment Guide
Fitment Guide
Start Year | End Year | Make | Model | Submodel | Cyl | Lit | Fuel | FuelDel | ASP | EngDesg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 2008 | BMW | 1 Series | 135i Coupe | L6 | 3.0 | Gas | FI | T | N54 | |
2008 | 2008 | BMW | 1 Series | 135i Convertible | L6 | 3.0 | Gas | FI | T | N54 | |
2009 | 2009 | BMW | 1 Series | 135i Coupe | L6 | 3.0 | Gas | FI | T | N54 | |
2009 | 2009 | BMW | 1 Series | 135i Convertible | L6 | 3.0 | Gas | FI | T | N54 | |
2010 | 2010 | BMW | 1 Series | 135i Coupe | L6 | 3.0 | Gas | FI | T | N54 | |
2010 | 2010 | BMW | 1 Series | 135i Convertible | L6 | 3.0 | Gas | FI | T | N54 | |
2011 | 2011 | BMW | 1 Series | 135i Coupe | L6 | 3.0 | Gas | FI | T | N55 | |
2011 | 2011 | BMW | 1 Series | 135i Convertible | L6 | 3.0 | Gas | FI | T | N55 | |
2012 | 2012 | BMW | 1 Series | 135i Coupe | L6 | 3.0 | Gas | FI | T | N55 | |
2012 | 2012 | BMW | 1 Series | 135i Convertible | L6 | 3.0 | Gas | FI | T | N55 | |
2013 | 2013 | BMW | 1 Series | 135i Coupe | L6 | 3.0 | Gas | FI | T | N55 | |
2013 | 2013 | BMW | 1 Series | 135i Convertible | L6 | 3.0 | Gas | FI | T | N55 | |
1999 | 1999 | BMW | 3 Series | 323i Sedan | L6 | 2.5 | Gas | FI | NA | M52 | |
1999 | 1999 | BMW | 3 Series | 323i Convertible | L6 | 2.5 | Gas | FI | NA | M52 | |
1999 | 1999 | BMW | 3 Series | 328i Convertible | L6 | 2.8 | Gas | FI | NA | M52 | |
1999 | 1999 | BMW | 3 Series | 328i Sedan | L6 | 2.8 | Gas | FI | NA | M52 | |
2000 | 2000 | BMW | 3 Series | 328Ci Coupe | L6 | 2.8 | Gas | FI | NA | M52 | |
2000 | 2000 | BMW | 3 Series | 328i Sedan | L6 | 2.8 | Gas | FI | NA | M52 | |
2000 | 2000 | BMW | 3 Series | 323Ci Convertible | L6 | 2.5 | Gas | FI | NA | M52 | |
2000 | 2000 | BMW | 3 Series | 323Ci Coupe | L6 | 2.5 | Gas | FI | NA | M52 | |
2000 | 2000 | BMW | 3 Series | 323i Wagon | L6 | 2.5 | Gas | FI | NA | M52 | |
2000 | 2000 | BMW | 3 Series | 323i Sedan | L6 | 2.5 | Gas | FI | NA | M52 | |
2001 | 2001 | BMW | 3 Series | 325xi Sedan | L6 | 2.5 | Gas | FI | NA | M54 | |
2001 | 2001 | BMW | 3 Series | 325xi Wagon | L6 | 2.5 | Gas | FI | NA | M54 | |
2001 | 2001 | BMW | 3 Series | 330Ci Convertible | L6 | 3.0 | Gas | FI | NA | M54 | |
2001 | 2001 | BMW | 3 Series | 330Ci Coupe | L6 | 3.0 | Gas | FI | NA | M54 | |
2001 | 2001 | BMW | 3 Series | 330i Sedan | L6 | 3.0 | Gas | FI | NA | M54 | |
2001 | 2001 | BMW | 3 Series | 330xi Sedan | L6 | 3.0 | Gas | FI | NA | M54 | |
2001 | 2001 | BMW | 3 Series | M3 Coupe | L6 | 3.2 | Gas | FI | NA | S54 | |
2001 | 2001 | BMW | 3 Series | M3 Convertible | L6 | 3.2 | Gas | FI | NA | S54 | |
2001 | 2001 | BMW | 3 Series | 325Ci Convertible | L6 | 2.5 | Gas | FI | NA | M54 | |
2001 | 2001 | BMW | 3 Series | 325Ci Coupe | L6 | 2.5 | Gas | FI | NA | M54 | |
2001 | 2001 | BMW | 3 Series | 325i Sedan | L6 | 2.5 | Gas | FI | NA | M54 | |
2001 | 2001 | BMW | 3 Series | 325i Wagon | L6 | 2.5 | Gas | FI | NA | M54 | |
2002 | 2002 | BMW | 3 Series | 325xi Sedan | L6 | 2.5 | Gas | FI | NA | M54 | |
2002 | 2002 | BMW | 3 Series | 325xi Wagon | L6 | 2.5 | Gas | FI | NA | M54 | |
2002 | 2002 | BMW | 3 Series | 330Ci Coupe | L6 | 3.0 | Gas | FI | NA | M54 | |
2002 | 2002 | BMW | 3 Series | 330Ci Convertible | L6 | 3.0 | Gas | FI | NA | M54 | |
2002 | 2002 | BMW | 3 Series | 330i Sedan | L6 | 3.0 | Gas | FI | NA | M54 | |
2002 | 2002 | BMW | 3 Series | 330xi Sedan | L6 | 3.0 | Gas | FI | NA | M54 | |
2002 | 2002 | BMW | 3 Series | M3 Coupe | L6 | 3.2 | Gas | FI | NA | S54 | |
2002 | 2002 | BMW | 3 Series | M3 Convertible | L6 | 3.2 | Gas | FI | NA | S54 | |
2002 | 2002 | BMW | 3 Series | 325Ci Coupe | L6 | 2.5 | Gas | FI | NA | M54 | |
2002 | 2002 | BMW | 3 Series | 325Ci Convertible | L6 | 2.5 | Gas | FI | NA | M54 | |
2002 | 2002 | BMW | 3 Series | 325i Sedan | L6 | 2.5 | Gas | FI | NA | M54 | |
2002 | 2002 | BMW | 3 Series | 325i Wagon | L6 | 2.5 | Gas | FI | NA | M54 | |
2003 | 2003 | BMW | 3 Series | 325xi Wagon | L6 | 2.5 | Gas | FI | NA | M54 | |
2003 | 2003 | BMW | 3 Series | 325xi Sedan | L6 | 2.5 | Gas | FI | NA | M54 | |
2003 | 2003 | BMW | 3 Series | 330Ci Coupe | L6 | 3.0 | Gas | FI | NA | M54 | |
2003 | 2003 | BMW | 3 Series | 330Ci Convertible | L6 | 3.0 | Gas | FI | NA | M54 | |
2003 | 2003 | BMW | 3 Series | 330i Sedan | L6 | 3.0 | Gas | FI | NA | M54 | |
2003 | 2003 | BMW | 3 Series | 330xi Sedan | L6 | 3.0 | Gas | FI | NA | M54 | |
2003 | 2003 | BMW | 3 Series | M3 Convertible | L6 | 3.2 | Gas | FI | NA | S54 | |
2003 | 2003 | BMW | 3 Series | M3 Coupe | L6 | 3.2 | Gas | FI | NA | S54 | |
2003 | 2003 | BMW | 3 Series | 325Ci Coupe | L6 | 2.5 | Gas | FI | NA | M54 | |
2003 | 2003 | BMW | 3 Series | 325Ci Coupe | L6 | 2.5 | Gas | FI | NA | M56 | |
2003 | 2003 | BMW | 3 Series | 325Ci Convertible | L6 | 2.5 | Gas | FI | NA | M54 | |
2003 | 2003 | BMW | 3 Series | 325Ci Convertible | L6 | 2.5 | Gas | FI | NA | M56 | |
2003 | 2003 | BMW | 3 Series | 325i Wagon | L6 | 2.5 | Gas | FI | NA | M54 | |
2003 | 2003 | BMW | 3 Series | 325i Wagon | L6 | 2.5 | Gas | FI | NA | M56 | |
2003 | 2003 | BMW | 3 Series | 325i Sedan | L6 | 2.5 | Gas | FI | NA | M54 | |
2003 | 2003 | BMW | 3 Series | 325i Sedan | L6 | 2.5 | Gas | FI | NA | M56 | |
2004 | 2004 | BMW | 3 Series | 325xi Sedan | L6 | 2.5 | Gas | FI | NA | M54 | |
2004 | 2004 | BMW | 3 Series | 325xi Wagon | L6 | 2.5 | Gas | FI | NA | M54 | |
2004 | 2004 | BMW | 3 Series | 330Ci Convertible | L6 | 3.0 | Gas | FI | NA | M54 | |
2004 | 2004 | BMW | 3 Series | 330Ci Coupe | L6 | 3.0 | Gas | FI | NA | M54 | |
2004 | 2004 | BMW | 3 Series | 330i Sedan | L6 | 3.0 | Gas | FI | NA | M54 | |
2004 | 2004 | BMW | 3 Series | 330xi Sedan | L6 | 3.0 | Gas | FI | NA | M54 | |
2004 | 2004 | BMW | 3 Series | M3 Coupe | L6 | 3.2 | Gas | FI | NA | S54 | |
2004 | 2004 | BMW | 3 Series | M3 Convertible | L6 | 3.2 | Gas | FI | NA | S54 | |
2004 | 2004 | BMW | 3 Series | 325Ci Coupe | L6 | 2.5 | Gas | FI | NA | M56 | |
2004 | 2004 | BMW | 3 Series | 325Ci Coupe | L6 | 2.5 | Gas | FI | NA | M54 | |
2004 | 2004 | BMW | 3 Series | 325Ci Convertible | L6 | 2.5 | Gas | FI | NA | M56 | |
2004 | 2004 | BMW | 3 Series | 325Ci Convertible | L6 | 2.5 | Gas | FI | NA | M54 | |
2004 | 2004 | BMW | 3 Series | 325i Wagon | L6 | 2.5 | Gas | FI | NA | M56 | |
2004 | 2004 | BMW | 3 Series | 325i Wagon | L6 | 2.5 | Gas | FI | NA | M54 | |
2004 | 2004 | BMW | 3 Series | 325i Sedan | L6 | 2.5 | Gas | FI | NA | M56 | |
2004 | 2004 | BMW | 3 Series | 325i Sedan | L6 | 2.5 | Gas | FI | NA | M54 | |
2005 | 2005 | BMW | 3 Series | 325i Sedan | L6 | 2.5 | Gas | FI | NA | M56 | |
2005 | 2005 | BMW | 3 Series | 325i Sedan | L6 | 2.5 | Gas | FI | NA | M54 | |
2005 | 2005 | BMW | 3 Series | 325i Wagon | L6 | 2.5 | Gas | FI | NA | M56 | |
2005 | 2005 | BMW | 3 Series | 325i Wagon | L6 | 2.5 | Gas | FI | NA | M54 | |
2005 | 2005 | BMW | 3 Series | 325xi Wagon | L6 | 2.5 | Gas | FI | NA | M54 | |
2005 | 2005 | BMW | 3 Series | 325xi Sedan | L6 | 2.5 | Gas | FI | NA | M54 | |
2005 | 2005 | BMW | 3 Series | 330Ci Convertible | L6 | 3.0 | Gas | FI | NA | M54 | |
2005 | 2005 | BMW | 3 Series | 330Ci Coupe | L6 | 3.0 | Gas | FI | NA | M54 | |
2005 | 2005 | BMW | 3 Series | 330i Sedan | L6 | 3.0 | Gas | FI | NA | M54 | |
2005 | 2005 | BMW | 3 Series | 330xi Sedan | L6 | 3.0 | Gas | FI | NA | M54 | |
2005 | 2005 | BMW | 3 Series | M3 Convertible | L6 | 3.2 | Gas | FI | NA | S54 | |
2005 | 2005 | BMW | 3 Series | M3 Coupe | L6 | 3.2 | Gas | FI | NA | S54 | |
2005 | 2005 | BMW | 3 Series | 325Ci Convertible | L6 | 2.5 | Gas | FI | NA | M56 | |
2005 | 2005 | BMW | 3 Series | 325Ci Convertible | L6 | 2.5 | Gas | FI | NA | M54 | |
2005 | 2005 | BMW | 3 Series | 325Ci Coupe | L6 | 2.5 | Gas | FI | NA | M56 | |
2005 | 2005 | BMW | 3 Series | 325Ci Coupe | L6 | 2.5 | Gas | FI | NA | M54 | |
2006 | 2006 | BMW | 3 Series | 330Ci Coupe | L6 | 3.0 | Gas | FI | NA | M54 | |
2006 | 2006 | BMW | 3 Series | 330Ci Convertible | L6 | 3.0 | Gas | FI | NA | M54 | |
2006 | 2006 | BMW | 3 Series | M3 Coupe | L6 | 3.2 | Gas | FI | NA | S54 | |
2006 | 2006 | BMW | 3 Series | M3 Convertible | L6 | 3.2 | Gas | FI | NA | S54 | |
2006 | 2006 | BMW | 3 Series | 325i Sedan | L6 | 3.0 | Gas | FI | NA | N52 | |
2006 | 2006 | BMW | 3 Series | 325xi Sedan | L6 | 3.0 | Gas | FI | NA | N52 | |
2006 | 2006 | BMW | 3 Series | 325xi Wagon | L6 | 3.0 | Gas | FI | NA | N52 | |
2006 | 2006 | BMW | 3 Series | 330i Sedan | L6 | 3.0 | Gas | FI | NA | N52 | |
2006 | 2006 | BMW | 3 Series | 325Ci Convertible | L6 | 2.5 | Gas | FI | NA | M54 | |
2006 | 2006 | BMW | 3 Series | 325Ci Convertible | L6 | 2.5 | Gas | FI | NA | M56 | |
2006 | 2006 | BMW | 3 Series | 325Ci Coupe | L6 | 2.5 | Gas | FI | NA | M54 | |
2006 | 2006 | BMW | 3 Series | 325Ci Coupe | L6 | 2.5 | Gas | FI | NA | M56 | |
2007 | 2007 | BMW | 3 Series | 328i Sedan | L6 | 3.0 | Gas | FI | NA | N52 | |
2007 | 2007 | BMW | 3 Series | 328i Sedan | L6 | 3.0 | Gas | FI | NA | N51 | |
2007 | 2007 | BMW | 3 Series | 328i Wagon | L6 | 3.0 | Gas | FI | NA | N52 | |
2007 | 2007 | BMW | 3 Series | 328i Wagon | L6 | 3.0 | Gas | FI | NA | N51 | |
2007 | 2007 | BMW | 3 Series | 328i Coupe | L6 | 3.0 | Gas | FI | NA | N52 | |
2007 | 2007 | BMW | 3 Series | 328i Coupe | L6 | 3.0 | Gas | FI | NA | N51 | |
2007 | 2007 | BMW | 3 Series | 328i Convertible | L6 | 3.0 | Gas | FI | NA | N52 | |
2007 | 2007 | BMW | 3 Series | 328i Convertible | L6 | 3.0 | Gas | FI | NA | N51 | |
2007 | 2007 | BMW | 3 Series | 328xi Sedan | L6 | 3.0 | Gas | FI | NA | N52 | |
2007 | 2007 | BMW | 3 Series | 328xi Sedan | L6 | 3.0 | Gas | FI | NA | N51 | |
2007 | 2007 | BMW | 3 Series | 328xi Wagon | L6 | 3.0 | Gas | FI | NA | N52 | |
2007 | 2007 | BMW | 3 Series | 328xi Wagon | L6 | 3.0 | Gas | FI | NA | N51 | |
2007 | 2007 | BMW | 3 Series | 328xi Coupe | L6 | 3.0 | Gas | FI | NA | N52 | |
2007 | 2007 | BMW | 3 Series | 328xi Coupe | L6 | 3.0 | Gas | FI | NA | N51 | |
2007 | 2007 | BMW | 3 Series | 335i Sedan | L6 | 3.0 | Gas | FI | T | N54 | |
2007 | 2007 | BMW | 3 Series | 335i Coupe | L6 | 3.0 | Gas | FI | T | N54 | |
2007 | 2007 | BMW | 3 Series | 335i Convertible | L6 | 3.0 | Gas | FI | T | N54 | |
2007 | 2007 | BMW | 3 Series | 335xi Sedan | L6 | 3.0 | Gas | FI | T | N54 | |
2008 | 2008 | BMW | 3 Series | 328i Sedan | L6 | 3.0 | Gas | FI | NA | N52 | |
2008 | 2008 | BMW | 3 Series | 328i Sedan | L6 | 3.0 | Gas | FI | NA | N51 | |
2008 | 2008 | BMW | 3 Series | 328i Wagon | L6 | 3.0 | Gas | FI | NA | N52 | |
2008 | 2008 | BMW | 3 Series | 328i Wagon | L6 | 3.0 | Gas | FI | NA | N51 | |
2008 | 2008 | BMW | 3 Series | 328i Coupe | L6 | 3.0 | Gas | FI | NA | N52 | |
2008 | 2008 | BMW | 3 Series | 328i Coupe | L6 | 3.0 | Gas | FI | NA | N51 | |
2008 | 2008 | BMW | 3 Series | 328i Convertible | L6 | 3.0 | Gas | FI | NA | N52 | |
2008 | 2008 | BMW | 3 Series | 328i Convertible | L6 | 3.0 | Gas | FI | NA | N51 | |
2008 | 2008 | BMW | 3 Series | 328xi Sedan | L6 | 3.0 | Gas | FI | NA | N52 | |
2008 | 2008 | BMW | 3 Series | 328xi Sedan | L6 | 3.0 | Gas | FI | NA | N51 | |
2008 | 2008 | BMW | 3 Series | 328xi Wagon | L6 | 3.0 | Gas | FI | NA | N52 | |
2008 | 2008 | BMW | 3 Series | 328xi Wagon | L6 | 3.0 | Gas | FI | NA | N51 | |
2008 | 2008 | BMW | 3 Series | 328xi Coupe | L6 | 3.0 | Gas | FI | NA | N52 | |
2008 | 2008 | BMW | 3 Series | 328xi Coupe | L6 | 3.0 | Gas | FI | NA | N51 | |
2008 | 2008 | BMW | 3 Series | 335i Sedan | L6 | 3.0 | Gas | FI | T | N54 | |
2008 | 2008 | BMW | 3 Series | 335i Coupe | L6 | 3.0 | Gas | FI | T | N54 | |
2008 | 2008 | BMW | 3 Series | 335i Convertible | L6 | 3.0 | Gas | FI | T | N54 | |
2008 | 2008 | BMW | 3 Series | 335xi Sedan | L6 | 3.0 | Gas | FI | T | N54 | |
2008 | 2008 | BMW | 3 Series | 335xi Coupe | L6 | 3.0 | Gas | FI | T | N54 | |
2008 | 2008 | BMW | 3 Series | M3 Sedan | V8 | 4.0 | Gas | FI | NA | S65 | |
2008 | 2008 | BMW | 3 Series | M3 Coupe | V8 | 4.0 | Gas | FI | NA | S65 | |
2008 | 2008 | BMW | 3 Series | M3 Convertible | V8 | 4.0 | Gas | FI | NA | S65 | |
2009 | 2009 | BMW | 3 Series | 328i Sedan | L6 | 3.0 | Gas | FI | NA | N52 | |
2009 | 2009 | BMW | 3 Series | 328i Sedan | L6 | 3.0 | Gas | FI | NA | N51 | |
2009 | 2009 | BMW | 3 Series | 328i Wagon | L6 | 3.0 | Gas | FI | NA | N52 | |
2009 | 2009 | BMW | 3 Series | 328i Wagon | L6 | 3.0 | Gas | FI | NA | N51 | |
2009 | 2009 | BMW | 3 Series | 328i Coupe | L6 | 3.0 | Gas | FI | NA | N52 | |
2009 | 2009 | BMW | 3 Series | 328i Coupe | L6 | 3.0 | Gas | FI | NA | N51 | |
2009 | 2009 | BMW | 3 Series | 328i Convertible | L6 | 3.0 | Gas | FI | NA | N52 | |
2009 | 2009 | BMW | 3 Series | 328i Convertible | L6 | 3.0 | Gas | FI | NA | N51 | |
2009 | 2009 | BMW | 3 Series | 335d Sedan | L6 | 3.0 | Diesel | FI | T | M57 | |
2009 | 2009 | BMW | 3 Series | 335i Sedan | L6 | 3.0 | Gas | FI | T | N54 | |
2009 | 2009 | BMW | 3 Series | 335i Coupe | L6 | 3.0 | Gas | FI | T | N54 | |
2009 | 2009 | BMW | 3 Series | 335i Convertible | L6 | 3.0 | Gas | FI | T | N54 | |
2009 | 2009 | BMW | 3 Series | M3 Sedan | V8 | 4.0 | Gas | FI | NA | S65 | |
2009 | 2009 | BMW | 3 Series | M3 Coupe | V8 | 4.0 | Gas | FI | NA | S65 | |
2009 | 2009 | BMW | 3 Series | M3 Convertible | V8 | 4.0 | Gas | FI | NA | S65 | |
2010 | 2010 | BMW | 3 Series | 328i Sedan | L6 | 3.0 | Gas | FI | NA | N52 | |
2010 | 2010 | BMW | 3 Series | 328i Sedan | L6 | 3.0 | Gas | FI | NA | N51 | |
2010 | 2010 | BMW | 3 Series | 328i Wagon | L6 | 3.0 | Gas | FI | NA | N52 | |
2010 | 2010 | BMW | 3 Series | 328i Wagon | L6 | 3.0 | Gas | FI | NA | N51 | |
2010 | 2010 | BMW | 3 Series | 328i Coupe | L6 | 3.0 | Gas | FI | NA | N52 | |
2010 | 2010 | BMW | 3 Series | 328i Coupe | L6 | 3.0 | Gas | FI | NA | N51 | |
2010 | 2010 | BMW | 3 Series | 328i Convertible | L6 | 3.0 | Gas | FI | NA | N52 | |
2010 | 2010 | BMW | 3 Series | 328i Convertible | L6 | 3.0 | Gas | FI | NA | N51 | |
2010 | 2010 | BMW | 3 Series | 335d Sedan | L6 | 3.0 | Diesel | FI | T | M57 | |
2010 | 2010 | BMW | 3 Series | 335i Sedan | L6 | 3.0 | Gas | FI | T | N54 | |
2010 | 2010 | BMW | 3 Series | 335i Coupe | L6 | 3.0 | Gas | FI | T | N54 | |
2010 | 2010 | BMW | 3 Series | 335i Convertible | L6 | 3.0 | Gas | FI | T | N54 | |
2010 | 2010 | BMW | 3 Series | M3 Sedan | V8 | 4.0 | Gas | FI | NA | S65 | |
2010 | 2010 | BMW | 3 Series | M3 Coupe | V8 | 4.0 | Gas | FI | NA | S65 | |
2010 | 2010 | BMW | 3 Series | M3 Convertible | V8 | 4.0 | Gas | FI | NA | S65 | |
2011 | 2011 | BMW | 3 Series | 328i Sedan | L6 | 3.0 | Gas | FI | NA | N52 | |
2011 | 2011 | BMW | 3 Series | 328i Sedan | L6 | 3.0 | Gas | FI | NA | N51 | |
2011 | 2011 | BMW | 3 Series | 328i Wagon | L6 | 3.0 | Gas | FI | NA | N52 | |
2011 | 2011 | BMW | 3 Series | 328i Wagon | L6 | 3.0 | Gas | FI | NA | N51 | |
2011 | 2011 | BMW | 3 Series | 328i Coupe | L6 | 3.0 | Gas | FI | NA | N52 | |
2011 | 2011 | BMW | 3 Series | 328i Coupe | L6 | 3.0 | Gas | FI | NA | N51 | |
2011 | 2011 | BMW | 3 Series | 328i Convertible | L6 | 3.0 | Gas | FI | NA | N52 | |
2011 | 2011 | BMW | 3 Series | 328i Convertible | L6 | 3.0 | Gas | FI | NA | N51 | |
2011 | 2011 | BMW | 3 Series | 335d Sedan | L6 | 3.0 | Diesel | FI | T | M57 | |
2011 | 2011 | BMW | 3 Series | 335i Sedan | L6 | 3.0 | Gas | FI | T | N55 | |
2011 | 2011 | BMW | 3 Series | 335i Coupe | L6 | 3.0 | Gas | FI | T | N55 | |
2011 | 2011 | BMW | 3 Series | 335i Convertible | L6 | 3.0 | Gas | FI | T | N55 | |
2011 | 2011 | BMW | 3 Series | 335is Coupe | L6 | 3.0 | Gas | FI | T | N54 | |
2011 | 2011 | BMW | 3 Series | 335is Convertible | L6 | 3.0 | Gas | FI | T | N54 | |
2011 | 2011 | BMW | 3 Series | M3 Sedan | V8 | 4.0 | Gas | FI | NA | S65 | |
2011 | 2011 | BMW | 3 Series | M3 Coupe | V8 | 4.0 | Gas | FI | NA | S65 | |
2011 | 2011 | BMW | 3 Series | M3 Convertible | V8 | 4.0 | Gas | FI | NA | S65 | |
2012 | 2012 | BMW | 3 Series | 335is Coupe | L6 | 3.0 | Gas | FI | T | N54 | |
2012 | 2012 | BMW | 3 Series | 335is Convertible | L6 | 3.0 | Gas | FI | T | N54 | |
2013 | 2013 | BMW | 3 Series | 335is Coupe | L6 | 3.0 | Gas | FI | T | N54 | |
2013 | 2013 | BMW | 3 Series | 335is Convertible | L6 | 3.0 | Gas | FI | T | N54 | |
1997 | 1997 | BMW | 5 Series | 528i Sedan | L6 | 2.8 | Gas | FI | NA | M52 | |
1997 | 1997 | BMW | 5 Series | 540i Sedan | V8 | 4.4 | Gas | FI | NA | M62 | |
1998 | 1998 | BMW | 5 Series | 528i Sedan | L6 | 2.8 | Gas | FI | NA | M52 | |
1998 | 1998 | BMW | 5 Series | 540i Sedan | V8 | 4.4 | Gas | FI | NA | M62 | |
1999 | 1999 | BMW | 5 Series | 528i Sedan | L6 | 2.8 | Gas | FI | NA | M52 | |
1999 | 1999 | BMW | 5 Series | 528i Wagon | L6 | 2.8 | Gas | FI | NA | M52 | |
1999 | 1999 | BMW | 5 Series | 540i Wagon | V8 | 4.4 | Gas | FI | NA | M62 | |
1999 | 1999 | BMW | 5 Series | 540i Sedan | V8 | 4.4 | Gas | FI | NA | M62 | |
2000 | 2000 | BMW | 5 Series | 528i Sedan | L6 | 2.8 | Gas | FI | NA | M52 | |
2000 | 2000 | BMW | 5 Series | 528i Wagon | L6 | 2.8 | Gas | FI | NA | M52 | |
2000 | 2000 | BMW | 5 Series | 540i Sedan | V8 | 4.4 | Gas | FI | NA | M62 | |
2000 | 2000 | BMW | 5 Series | 540i Wagon | V8 | 4.4 | Gas | FI | NA | M62 | |
2000 | 2000 | BMW | 5 Series | M5 Sedan | V8 | 5.0 | Gas | FI | NA | S62 | |
2001 | 2001 | BMW | 5 Series | 525i Wagon | L6 | 2.5 | Gas | FI | NA | M54 | |
2001 | 2001 | BMW | 5 Series | 525i Sedan | L6 | 2.5 | Gas | FI | NA | M54 | |
2001 | 2001 | BMW | 5 Series | 530i Sedan | L6 | 3.0 | Gas | FI | NA | M54 | |
2001 | 2001 | BMW | 5 Series | 540i Sedan | V8 | 4.4 | Gas | FI | NA | M62 | |
2001 | 2001 | BMW | 5 Series | 540i Wagon | V8 | 4.4 | Gas | FI | NA | M62 | |
2001 | 2001 | BMW | 5 Series | M5 Sedan | V8 | 5.0 | Gas | FI | NA | S62 | |
2002 | 2002 | BMW | 5 Series | 525i Sedan | L6 | 2.5 | Gas | FI | NA | M54 | |
2002 | 2002 | BMW | 5 Series | 525i Wagon | L6 | 2.5 | Gas | FI | NA | M54 | |
2002 | 2002 | BMW | 5 Series | 530i Sedan | L6 | 3.0 | Gas | FI | NA | M54 | |
2002 | 2002 | BMW | 5 Series | 540i Wagon | V8 | 4.4 | Gas | FI | NA | M62 | |
2002 | 2002 | BMW | 5 Series | 540i Sedan | V8 | 4.4 | Gas | FI | NA | M62 | |
2002 | 2002 | BMW | 5 Series | M5 Sedan | V8 | 5.0 | Gas | FI | NA | S62 | |
2003 | 2003 | BMW | 5 Series | 525i Wagon | L6 | 2.5 | Gas | FI | NA | M54 | |
2003 | 2003 | BMW | 5 Series | 525i Sedan | L6 | 2.5 | Gas | FI | NA | M54 | |
2003 | 2003 | BMW | 5 Series | 530i Sedan | L6 | 3.0 | Gas | FI | NA | M54 | |
2003 | 2003 | BMW | 5 Series | 540i Wagon | V8 | 4.4 | Gas | FI | NA | M62 | |
2003 | 2003 | BMW | 5 Series | 540i Sedan | V8 | 4.4 | Gas | FI | NA | M62 | |
2003 | 2003 | BMW | 5 Series | M5 Sedan | V8 | 5.0 | Gas | FI | NA | S62 | |
2004 | 2004 | BMW | 5 Series | 525i Sedan | L6 | 2.5 | Gas | FI | NA | M54 | |
2004 | 2004 | BMW | 5 Series | 530i Sedan | L6 | 3.0 | Gas | FI | NA | M54 | |
2004 | 2004 | BMW | 5 Series | 545i Sedan | V8 | 4.4 | Gas | FI | NA | N62 | |
2005 | 2005 | BMW | 5 Series | 525i Sedan | L6 | 2.5 | Gas | FI | NA | M54 | |
2005 | 2005 | BMW | 5 Series | 530i Sedan | L6 | 3.0 | Gas | FI | NA | M54 | |
2005 | 2005 | BMW | 5 Series | 545i Sedan | V8 | 4.4 | Gas | FI | NA | N62 | |
2006 | 2006 | BMW | 5 Series | 525i Sedan | L6 | 3.0 | Gas | FI | NA | N52 | |
2006 | 2006 | BMW | 5 Series | 525xi Sedan | L6 | 3.0 | Gas | FI | NA | N52 | |
2006 | 2006 | BMW | 5 Series | 530xi Sedan | L6 | 3.0 | Gas | FI | NA | N52 | |
2006 | 2006 | BMW | 5 Series | 530xi Wagon | L6 | 3.0 | Gas | FI | NA | N52 | |
2006 | 2006 | BMW | 5 Series | 550i Sedan | V8 | 4.8 | Gas | FI | NA | N62 | |
2006 | 2006 | BMW | 5 Series | M5 Sedan | V10 | 5.0 | Gas | FI | NA | S85 | |
2007 | 2007 | BMW | 5 Series | 525i Sedan | L6 | 3.0 | Gas | FI | NA | N52 | |
2007 | 2007 | BMW | 5 Series | 525xi Sedan | L6 | 3.0 | Gas | FI | NA | N52 | |
2007 | 2007 | BMW | 5 Series | 530xi Sedan | L6 | 3.0 | Gas | FI | NA | N52 | |
2007 | 2007 | BMW | 5 Series | 530xi Wagon | L6 | 3.0 | Gas | FI | NA | N52 | |
2007 | 2007 | BMW | 5 Series | 550i Sedan | V8 | 4.8 | Gas | FI | NA | N62 | |
2007 | 2007 | BMW | 5 Series | M5 Sedan | V10 | 5.0 | Gas | FI | NA | S85 | |
2008 | 2008 | BMW | 5 Series | 528i Sedan | L6 | 3.0 | Gas | FI | NA | N52 | |
2008 | 2008 | BMW | 5 Series | 528xi Sedan | L6 | 3.0 | Gas | FI | NA | N52 | |
2008 | 2008 | BMW | 5 Series | 550i Sedan | V8 | 4.8 | Gas | FI | NA | N62 | |
2008 | 2008 | BMW | 5 Series | M5 Sedan | V10 | 5.0 | Gas | FI | NA | S85 | |
2009 | 2009 | BMW | 5 Series | 528i Sedan | L6 | 3.0 | Gas | FI | NA | N52 | |
2009 | 2009 | BMW | 5 Series | 535i Sedan | L6 | 3.0 | Gas | FI | T | N54 | |
2009 | 2009 | BMW | 5 Series | 535i xDrive Sedan | L6 | 3.0 | Gas | FI | T | N54 | |
2009 | 2009 | BMW | 5 Series | 535i xDrive Wagon | L6 | 3.0 | Gas | FI | T | N54 | |
2009 | 2009 | BMW | 5 Series | 550i Sedan | V8 | 4.8 | Gas | FI | NA | N62 | |
2009 | 2009 | BMW | 5 Series | M5 Sedan | V10 | 5.0 | Gas | FI | NA | S85 | |
2010 | 2010 | BMW | 5 Series | 528i xDrive Sedan | L6 | 3.0 | Gas | FI | NA | N52 | |
