Choose Your Vehicle
Product Details
Description
Delphi Suspension Control Arm Bushing - TD1652W is a high-quality, direct-fit replacement bushing that provides a secure connection between the control arm and the frame. It is designed to reduce vibration and noise, and is made from durable rubber for long-lasting performance.
OE Numbers
- 5Q0505323C
- 1K0505323N
- 1K0505323H
- 1K0505323G
- 1K0505279A
- 1K0505323D
- 5Q0505323D
Fitment Guide
Does this fit my vehicle?
Fitment Guide
Fitment Guide
Start Year | End Year | Make | Model | Submodel | Cyl | Lit | Fuel | FuelDel | ASP | EngDesg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 2009 | Volkswagen | CC | Luxury | L4 | 2.0 | Gas | FI | T | CCTA | |
2009 | 2009 | Volkswagen | CC | Sport | L4 | 2.0 | Gas | FI | T | CCTA | |
2009 | 2009 | Volkswagen | CC | VR6 4Motion | V6 | 3.6 | Gas | FI | NA | BLV | |
2009 | 2009 | Volkswagen | CC | VR6 Sport | V6 | 3.6 | Gas | FI | NA | BLV | |
2010 | 2010 | Volkswagen | CC | Luxury | L4 | 2.0 | Gas | FI | T | CBFA | |
2010 | 2010 | Volkswagen | CC | Luxury | L4 | 2.0 | Gas | FI | T | CCTA | |
2010 | 2010 | Volkswagen | CC | Sport | L4 | 2.0 | Gas | FI | T | CBFA | |
2010 | 2010 | Volkswagen | CC | Sport | L4 | 2.0 | Gas | FI | T | CCTA | |
2010 | 2010 | Volkswagen | CC | VR6 4Motion | V6 | 3.6 | Gas | FI | NA | BLV | |
2010 | 2010 | Volkswagen | CC | VR6 Sport | V6 | 3.6 | Gas | FI | NA | BLV | |
2011 | 2011 | Volkswagen | CC | R-Line | L4 | 2.0 | Gas | FI | T | CCTA | |
2011 | 2011 | Volkswagen | CC | Sport | L4 | 2.0 | Gas | FI | T | CBFA | |
2011 | 2011 | Volkswagen | CC | Sport | L4 | 2.0 | Gas | FI | T | CCTA | |
2011 | 2011 | Volkswagen | CC | R-Line | L4 | 2.0 | Gas | FI | T | CBFA | |
2012 | 2012 | Volkswagen | CC | Lux | L4 | 2.0 | Gas | FI | T | CBFA | |
2012 | 2012 | Volkswagen | CC | Lux | L4 | 2.0 | Gas | FI | T | CCTA | |
2012 | 2012 | Volkswagen | CC | Lux Limited | L4 | 2.0 | Gas | FI | T | CBFA | |
2012 | 2012 | Volkswagen | CC | Lux Limited | L4 | 2.0 | Gas | FI | T | CCTA | |
2012 | 2012 | Volkswagen | CC | Lux Plus | L4 | 2.0 | Gas | FI | T | CBFA | |
2012 | 2012 | Volkswagen | CC | Lux Plus | L4 | 2.0 | Gas | FI | T | CCTA | |
2012 | 2012 | Volkswagen | CC | R-Line | L4 | 2.0 | Gas | FI | T | CBFA | |
2012 | 2012 | Volkswagen | CC | R-Line | L4 | 2.0 | Gas | FI | T | CCTA | |
2012 | 2012 | Volkswagen | CC | Sport | L4 | 2.0 | Gas | FI | T | CBFA | |
2012 | 2012 | Volkswagen | CC | Sport | L4 | 2.0 | Gas | FI | T | CCTA | |
2007 | 2007 | Volkswagen | Eos | 2.0T | L4 | 2.0 | Gas | FI | T | BPY | |
2007 | 2007 | Volkswagen | Eos | 3.2L VR6 | V6 | 3.2 | Gas | FI | NA | BUB | |
2007 | 2007 | Volkswagen | Eos | Base | L4 | 2.0 | Gas | FI | T | BPY | |
2008 | 2008 | Volkswagen | Eos | Komfort | L4 | 2.0 | Gas | FI | T | BPY | |
2008 | 2008 | Volkswagen | Eos | Lux | L4 | 2.0 | Gas | FI | T | BPY | |
2008 | 2008 | Volkswagen | Eos | Turbo | L4 | 2.0 | Gas | FI | T | BPY | |
2009 | 2009 | Volkswagen | Eos | Komfort | L4 | 2.0 | Gas | FI | T | CBFA | |
2009 | 2009 | Volkswagen | Eos | Komfort | L4 | 2.0 | Gas | FI | T | CCTA | |
2009 | 2009 | Volkswagen | Eos | Lux | L4 | 2.0 | Gas | FI | T | CBFA | |
2009 | 2009 | Volkswagen | Eos | Lux | L4 | 2.0 | Gas | FI | T | CCTA | |
2010 | 2010 | Volkswagen | Eos | Komfort | L4 | 2.0 | Gas | FI | T | CBFA | |
2010 | 2010 | Volkswagen | Eos | Komfort | L4 | 2.0 | Gas | FI | T | CCTA | |
2010 | 2010 | Volkswagen | Eos | Lux | L4 | 2.0 | Gas | FI | T | CBFA | |
2010 | 2010 | Volkswagen | Eos | Lux | L4 | 2.0 | Gas | FI | T | CCTA | |
2011 | 2011 | Volkswagen | Eos | Komfort | L4 | 2.0 | Gas | FI | T | CBFA | |
2011 | 2011 | Volkswagen | Eos | Komfort | L4 | 2.0 | Gas | FI | T | CCTA | |
2011 | 2011 | Volkswagen | Eos | Lux | L4 | 2.0 | Gas | FI | T | CBFA | |
2011 | 2011 | Volkswagen | Eos | Lux | L4 | 2.0 | Gas | FI | T | CCTA | |
2010 | 2010 | Volkswagen | Golf | TDI | L4 | 2.0 | Diesel | FI | T | CJAA | |
2010 | 2010 | Volkswagen | Golf | Base | L5 | 2.5 | Gas | FI | NA | CBTA | |
2010 | 2010 | Volkswagen | Golf | Base | L5 | 2.5 | Gas | FI | NA | CBUA | |
2011 | 2011 | Volkswagen | Golf | TDI | L4 | 2.0 | Diesel | FI | T | CJAA | |
2011 | 2011 | Volkswagen | Golf | Base | L5 | 2.5 | Gas | FI | NA | CBTA | |
2011 | 2011 | Volkswagen | Golf | Base | L5 | 2.5 | Gas | FI | NA | CBUA | |
2012 | 2012 | Volkswagen | Golf | TDI | L4 | 2.0 | Diesel | FI | T | CJAA | |
2012 | 2012 | Volkswagen | Golf | Base | L5 | 2.5 | Gas | FI | NA | CBTA | |
2012 | 2012 | Volkswagen | Golf | Base | L5 | 2.5 | Gas | FI | NA | CBUA | |
2013 | 2013 | Volkswagen | Golf | TDI | L4 | 2.0 | Diesel | FI | T | CJAA | |
2013 | 2013 | Volkswagen | Golf | Base | L5 | 2.5 | Gas | FI | NA | CBTA | |
2013 | 2013 | Volkswagen | Golf | Base | L5 | 2.5 | Gas | FI | NA | CBUA | |
2014 | 2014 | Volkswagen | Golf | Base | L5 | 2.5 | Gas | FI | NA | CBTA | |
2014 | 2014 | Volkswagen | Golf | Base | L5 | 2.5 | Gas | FI | NA | CBUA | |
2014 | 2014 | Volkswagen | Golf | TDI | L4 | 2.0 | Diesel | FI | T | CJAA | |
2006 | 2006 | Volkswagen | GTI | Base | L4 | 2.0 | Gas | FI | T | BPY | |
2007 | 2007 | Volkswagen | GTI | Base | L4 | 2.0 | Gas | FI | T | BPY | |
2007 | 2007 | Volkswagen | GTI | GTI Fahrenheit | L4 | 2.0 | Gas | FI | T | BPY | |
2008 | 2008 | Volkswagen | GTI | Base | L4 | 2.0 | Gas | FI | T | BPY | |
2008 | 2008 | Volkswagen | GTI | Base | L4 | 2.0 | Gas | FI | T | CBFA | |
2008 | 2008 | Volkswagen | GTI | Base | L4 | 2.0 | Gas | FI | T | CCTA | |
2009 | 2009 | Volkswagen | GTI | Base | L4 | 2.0 | Gas | FI | T | CBFA | |
2009 | 2009 | Volkswagen | GTI | Base | L4 | 2.0 | Gas | FI | T | CCTA | |
2010 | 2010 | Volkswagen | GTI | Base | L4 | 2.0 | Gas | FI | T | CBFA | |
2010 | 2010 | Volkswagen | GTI | Base | L4 | 2.0 | Gas | FI | T | CCTA | |
2011 | 2011 | Volkswagen | GTI | Base | L4 | 2.0 | Gas | FI | T | CBFA | |
2011 | 2011 | Volkswagen | GTI | Base | L4 | 2.0 | Gas | FI | T | CCTA | |
2012 | 2012 | Volkswagen | GTI | Base | L4 | 2.0 | Gas | FI | T | CBFA | |
2012 | 2012 | Volkswagen | GTI | Base | L4 | 2.0 | Gas | FI | T | CCTA | |
2013 | 2013 | Volkswagen | GTI | Base | L4 | 2.0 | Gas | FI | T | CBFA | |
2013 | 2013 | Volkswagen | GTI | Base | L4 | 2.0 | Gas | FI | T | CCTA | |
2014 | 2014 | Volkswagen | GTI | Driver's Edition | L4 | 2.0 | Gas | FI | T | CBFA | |
2014 | 2014 | Volkswagen | GTI | Driver's Edition | L4 | 2.0 | Gas | FI | T | CCTA | |
2014 | 2014 | Volkswagen | GTI | Wolfsburg Edition | L4 | 2.0 | Gas | FI | T | CBFA | |
2014 | 2014 | Volkswagen | GTI | Wolfsburg Edition | L4 | 2.0 | Gas | FI | T | CCTA | |
2005 | 2005 | Volkswagen | Jetta | TDI | L4 | 1.9 | Diesel | FI | T | BRM | |
2005 | 2005 | Volkswagen | Jetta | 2.5 | L5 | 2.5 | Gas | FI | NA | BGP | |
2005 | 2005 | Volkswagen | Jetta | 2.5 | L5 | 2.5 | Gas | FI | NA | BGQ | |
2006 | 2006 | Volkswagen | Jetta | TDI | L4 | 1.9 | Diesel | FI | T | BRM | |
2006 | 2006 | Volkswagen | Jetta | 2.0T | L4 | 2.0 | Gas | FI | T | BPY | |
2006 | 2006 | Volkswagen | Jetta | GLI | L4 | 2.0 | Gas | FI | T | BPY | |
2006 | 2006 | Volkswagen | Jetta | 2.5 | L5 | 2.5 | Gas | FI | NA | BGP | |
2006 | 2006 | Volkswagen | Jetta | Value Edition | L5 | 2.5 | Gas | FI | NA | BGP | |
2006 | 2006 | Volkswagen | Jetta | 2.5 | L5 | 2.5 | Gas | FI | NA | BGQ | |
2006 | 2006 | Volkswagen | Jetta | Value Edition | L5 | 2.5 | Gas | FI | NA | BGQ | |
2007 | 2007 | Volkswagen | Jetta | 2.0T | L4 | 2.0 | Gas | FI | T | BPY | |
2007 | 2007 | Volkswagen | Jetta | GLI | L4 | 2.0 | Gas | FI | T | BPY | |
2007 | 2007 | Volkswagen | Jetta | 2.5 | L5 | 2.5 | Gas | FI | NA | BGP | |
2007 | 2007 | Volkswagen | Jetta | 2.5 | L5 | 2.5 | Gas | FI | NA | BGQ | |
2007 | 2007 | Volkswagen | Jetta | Wolfsburg Edition | L5 | 2.5 | Gas | FI | NA | BGQ | |
2008 | 2008 | Volkswagen | Jetta | GLI | L4 | 2.0 | Gas | FI | T | BPY | |
2008 | 2008 | Volkswagen | Jetta | Wolfsburg Edition | L4 | 2.0 | Gas | FI | T | BPY | |
2008 | 2008 | Volkswagen | Jetta | GLI | L4 | 2.0 | Gas | FI | T | CBFA | |
2008 | 2008 | Volkswagen | Jetta | Wolfsburg Edition | L4 | 2.0 | Gas | FI | T | CBFA | |
2008 | 2008 | Volkswagen | Jetta | GLI | L4 | 2.0 | Gas | FI | T | CCTA | |
2008 | 2008 | Volkswagen | Jetta | Wolfsburg Edition | L4 | 2.0 | Gas | FI | T | CCTA | |
2008 | 2008 | Volkswagen | Jetta | S | L5 | 2.5 | Gas | FI | NA | CBTA | |
2008 | 2008 | Volkswagen | Jetta | SE | L5 | 2.5 | Gas | FI | NA | CBTA | |
2008 | 2008 | Volkswagen | Jetta | SEL | L5 | 2.5 | Gas | FI | NA | CBTA | |
2008 | 2008 | Volkswagen | Jetta | S | L5 | 2.5 | Gas | FI | NA | CBUA | |
2008 | 2008 | Volkswagen | Jetta | SE | L5 | 2.5 | Gas | FI | NA | CBUA | |
2008 | 2008 | Volkswagen | Jetta | SEL | L5 | 2.5 | Gas | FI | NA | CBUA | |
2009 | 2009 | Volkswagen | Jetta | TDI | L4 | 2.0 | Diesel | FI | T | CBEA | |
2009 | 2009 | Volkswagen | Jetta | GLI | L4 | 2.0 | Gas | FI | T | CBFA | |
2009 | 2009 | Volkswagen | Jetta | Wolfsburg Edition | L4 | 2.0 | Gas | FI | T | CBFA | |
2009 | 2009 | Volkswagen | Jetta | GLI | L4 | 2.0 | Gas | FI | T | CCTA | |
2009 | 2009 | Volkswagen | Jetta | Wolfsburg Edition | L4 | 2.0 | Gas | FI | T | CCTA | |
2009 | 2009 | Volkswagen | Jetta | S | L5 | 2.5 | Gas | FI | NA | CBTA | |
2009 | 2009 | Volkswagen | Jetta | SE | L5 | 2.5 | Gas | FI | NA | CBTA | |
2009 | 2009 | Volkswagen | Jetta | SEL | L5 | 2.5 | Gas | FI | NA | CBTA | |
2009 | 2009 | Volkswagen | Jetta | S | L5 | 2.5 | Gas | FI | NA | CBUA | |
2009 | 2009 | Volkswagen | Jetta | SE | L5 | 2.5 | Gas | FI | NA | CBUA | |
2009 | 2009 | Volkswagen | Jetta | SEL | L5 | 2.5 | Gas | FI | NA | CBUA | |
2010 | 2010 | Volkswagen | Jetta | TDI | L4 | 2.0 | Diesel | FI | T | CJAA | |
2010 | 2010 | Volkswagen | Jetta | TDI Cup Edition | L4 | 2.0 | Diesel | FI | T | CJAA | |
2010 | 2010 | Volkswagen | Jetta | Wolfsburg Edition | L4 | 2.0 | Gas | FI | T | CBFA | |
2010 | 2010 | Volkswagen | Jetta | Wolfsburg Edition | L4 | 2.0 | Gas | FI | T | CCTA | |
2010 | 2010 | Volkswagen | Jetta | S | L5 | 2.5 | Gas | FI | NA | CBTA | |
2010 | 2010 | Volkswagen | Jetta | SE | L5 | 2.5 | Gas | FI | NA | CBTA | |
2010 | 2010 | Volkswagen | Jetta | SEL | L5 | 2.5 | Gas | FI | NA | CBTA | |
2010 | 2010 | Volkswagen | Jetta | S | L5 | 2.5 | Gas | FI | NA | CBUA | |
2010 | 2010 | Volkswagen | Jetta | SE | L5 | 2.5 | Gas | FI | NA | CBUA | |
2010 | 2010 | Volkswagen | Jetta | SEL | L5 | 2.5 | Gas | FI | NA | CBUA | |
2009 | 2009 | Volkswagen | Jetta SportWagen | S | L5 | 2.5 | Gas | FI | NA | CBTA | |
2009 | 2009 | Volkswagen | Jetta SportWagen | S | L5 | 2.5 | Gas | FI | NA | CBUA | |
2009 | 2009 | Volkswagen | Jetta SportWagen | SE | L5 | 2.5 | Gas | FI | NA | CBTA | |
2009 | 2009 | Volkswagen | Jetta SportWagen | SE | L5 | 2.5 | Gas | FI | NA | CBUA | |
2009 | 2009 | Volkswagen | Jetta SportWagen | SEL | L4 | 2.0 | Gas | FI | T | CCTA | |
2009 | 2009 | Volkswagen | Jetta SportWagen | SEL | L4 | 2.0 | Gas | FI | T | CBFA | |
2009 | 2009 | Volkswagen | Jetta SportWagen | TDI | L4 | 2.0 | Diesel | FI | T | CBEA | |
2010 | 2010 | Volkswagen | Jetta SportWagen | S | L5 | 2.5 | Gas | FI | NA | CBTA | |
2010 | 2010 | Volkswagen | Jetta SportWagen | S | L5 | 2.5 | Gas | FI | NA | CBUA | |
2010 | 2010 | Volkswagen | Jetta SportWagen | SE | L5 | 2.5 | Gas | FI | NA | CBTA | |
2010 | 2010 | Volkswagen | Jetta SportWagen | SE | L5 | 2.5 | Gas | FI | NA | CBUA | |
2010 | 2010 | Volkswagen | Jetta SportWagen | TDI | L4 | 2.0 | Diesel | FI | T | CJAA | |
2006 | 2006 | Volkswagen | Passat | 2.0T | L4 | 2.0 | Gas | FI | T | BPY | |
2006 | 2006 | Volkswagen | Passat | Value Edition | L4 | 2.0 | Gas | FI | T | BPY | |
2006 | 2006 | Volkswagen | Passat | 3.6 | V6 | 3.6 | Gas | FI | NA | BLV | |
2007 | 2007 | Volkswagen | Passat | Wolfsburg Edition | L4 | 2.0 | Gas | FI | T | BPY | |
2006 | 2006 | Volkswagen | Rabbit | 2.5 | L5 | 2.5 | Gas | FI | NA | BGP | |
2006 | 2006 | Volkswagen | Rabbit | 2.5 | L5 | 2.5 | Gas | FI | NA | BGQ | |
2007 | 2007 | Volkswagen | Rabbit | 2.5 | L5 | 2.5 | Gas | FI | NA | BGP | |
2007 | 2007 | Volkswagen | Rabbit | 2.5 | L5 | 2.5 | Gas | FI | NA | BGQ | |
2008 | 2008 | Volkswagen | Rabbit | S | L5 | 2.5 | Gas | FI | NA | CBTA | |
2008 | 2008 | Volkswagen | Rabbit | S | L5 | 2.5 | Gas | FI | NA | CBUA | |
2009 | 2009 | Volkswagen | Rabbit | S | L5 | 2.5 | Gas | FI | NA | CBTA | |
2009 | 2009 | Volkswagen | Rabbit | S | L5 | 2.5 | Gas | FI | NA | CBUA | |
2009 | 2009 | Volkswagen | Tiguan | SE | L4 | 2.0 | Gas | FI | T | CCTA | |
2009 | 2009 | Volkswagen | Tiguan | SE 4Motion | L4 | 2.0 | Gas | FI | T | CCTA | |
2009 | 2009 | Volkswagen | Tiguan | S | L4 | 2.0 | Gas | FI | T | CCTA | |
2010 | 2010 | Volkswagen | Tiguan | S | L4 | 2.0 | Gas | FI | T | CCTA | |
2010 | 2010 | Volkswagen | Tiguan | S 4Motion | L4 | 2.0 | Gas | FI | T | CCTA | |
2010 | 2010 | Volkswagen | Tiguan | SE | L4 | 2.0 | Gas | FI | T | CCTA | |
2010 | 2010 | Volkswagen | Tiguan | SE 4Motion | L4 | 2.0 | Gas | FI | T | CCTA | |
2010 | 2010 | Volkswagen | Tiguan | Wolfsburg Edition | L4 | 2.0 | Gas | FI | T | CCTA | |
2010 | 2010 | Volkswagen | Tiguan | Wolfsburg Edition 4Motion | L4 | 2.0 | Gas | FI | T | CCTA | |
2010 | 2010 | Volkswagen | Tiguan | SEL | L4 | 2.0 | Gas | FI | T | CCTA | |
2010 | 2010 | Volkswagen | Tiguan | SEL 4Motion | L4 | 2.0 | Gas | FI | T | CCTA | |
2011 | 2011 | Volkswagen | Tiguan | S | L4 | 2.0 | Gas | FI | T | CCTA | |
2011 | 2011 | Volkswagen | Tiguan | S 4Motion | L4 | 2.0 | Gas | FI | T | CCTA | |
2011 | 2011 | Volkswagen | Tiguan | SE | L4 | 2.0 | Gas | FI | T | CCTA | |
2011 | 2011 | Volkswagen | Tiguan | SE 4Motion | L4 | 2.0 | Gas | FI | T | CCTA | |
2011 | 2011 | Volkswagen | Tiguan | SEL | L4 | 2.0 | Gas | FI | T | CCTA | |
2011 | 2011 | Volkswagen | Tiguan | SEL 4Motion | L4 | 2.0 | Gas | FI | T | CCTA | |
2012 | 2012 | Volkswagen | Tiguan | S | L4 | 2.0 | Gas | FI | T | CCTA | |
2012 | 2012 | Volkswagen | Tiguan | S 4Motion | L4 | 2.0 | Gas | FI | T | CCTA | |
2012 | 2012 | Volkswagen | Tiguan | SE | L4 | 2.0 | Gas | FI | T | CCTA | |
2012 | 2012 | Volkswagen | Tiguan | SE 4Motion | L4 | 2.0 | Gas | FI | T | CCTA | |
2012 | 2012 | Volkswagen | Tiguan | SEL | L4 | 2.0 | Gas | FI | T | CCTA | |
2012 | 2012 | Volkswagen | Tiguan | SEL 4Motion | L4 | 2.0 | Gas | FI | T | CCTA |
Customer Reviews
No reviews have been written for this product.
Write a Review