Choose Your Vehicle
Product Details
Description
The Delphi Porsche Direct Ignition Coil - GN10611 is a high-quality ignition coil designed specifically for Porsche vehicles. It is a direct replacement for the original ignition coil and is made with premium materials to ensure optimal performance and durability. This coil is compatible with a wide range of Porsche models and is designed to provide reliable and consistent ignition for smooth engine operation. It is a perfect choice for those looking to maintain the performance and reliability of their Porsche vehicle.
OE Numbers
- 94860210406
- 94860210413
- 94860210411
- 94860210404
- 94860210402
- 94860210414
- 94860210410
- 94860210412
Fitment Guide
Does this fit my vehicle?
Fitment Guide
Fitment Guide
Start Year | End Year | Make | Model | Submodel | Cyl | Lit | Fuel | FuelDel | ASP | EngDesg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 2008 | Porsche | Cayenne | GTS | V8 | 4.8 | Gas | FI | NA | 4801 | |
2008 | 2008 | Porsche | Cayenne | S | V8 | 4.8 | Gas | FI | NA | 4801 | |
2008 | 2008 | Porsche | Cayenne | Turbo | V8 | 4.8 | Gas | FI | T | 4851 | |
2009 | 2009 | Porsche | Cayenne | GTS | V8 | 4.8 | Gas | FI | NA | 4801 | |
2009 | 2009 | Porsche | Cayenne | S | V8 | 4.8 | Gas | FI | NA | 4801 | |
2009 | 2009 | Porsche | Cayenne | Turbo | V8 | 4.8 | Gas | FI | T | 4851 | |
2009 | 2009 | Porsche | Cayenne | Turbo S | V8 | 4.8 | Gas | FI | T | 4851 | |
2010 | 2010 | Porsche | Cayenne | GTS | V8 | 4.8 | Gas | FI | NA | 4801 | |
2010 | 2010 | Porsche | Cayenne | S | V8 | 4.8 | Gas | FI | NA | 4801 | |
2010 | 2010 | Porsche | Cayenne | S Transsyberia | V8 | 4.8 | Gas | FI | NA | 4801 | |
2010 | 2010 | Porsche | Cayenne | Turbo | V8 | 4.8 | Gas | FI | T | 4851 | |
2010 | 2010 | Porsche | Cayenne | Turbo S | V8 | 4.8 | Gas | FI | T | 4851 | |
2011 | 2011 | Porsche | Cayenne | S | V8 | 4.8 | Gas | FI | NA | 4802 | |
2011 | 2011 | Porsche | Cayenne | Turbo | V8 | 4.8 | Gas | FI | T | 4852 | |
2012 | 2012 | Porsche | Cayenne | S | V8 | 4.8 | Gas | FI | NA | 4802 | |
2012 | 2012 | Porsche | Cayenne | Turbo | V8 | 4.8 | Gas | FI | T | 4852 | |
2013 | 2013 | Porsche | Cayenne | GTS | V8 | 4.8 | Gas | FI | NA | 4802 | |
2013 | 2013 | Porsche | Cayenne | S | V8 | 4.8 | Gas | FI | NA | 4802 | |
2013 | 2013 | Porsche | Cayenne | Turbo | V8 | 4.8 | Gas | FI | T | 4852 | |
2013 | 2013 | Porsche | Cayenne | Turbo S | V8 | 4.8 | Gas | FI | T | 4852 | |
2014 | 2014 | Porsche | Cayenne | GTS | V8 | 4.8 | Gas | FI | NA | 4802 | |
2014 | 2014 | Porsche | Cayenne | S | V8 | 4.8 | Gas | FI | NA | 4802 | |
2014 | 2014 | Porsche | Cayenne | Turbo | V8 | 4.8 | Gas | FI | T | 4852 | |
2014 | 2014 | Porsche | Cayenne | Turbo S | V8 | 4.8 | Gas | FI | T | 4852 | |
2015 | 2015 | Porsche | Cayenne | Turbo | V8 | 4.8 | Gas | FI | T | CFTB | |
2016 | 2016 | Porsche | Cayenne | Turbo | V8 | 4.8 | Gas | FI | T | CFTB | |
2016 | 2016 | Porsche | Cayenne | Turbo S | V8 | 4.8 | Gas | FI | T | CYXA | |
2017 | 2017 | Porsche | Cayenne | Turbo | V8 | 4.8 | Gas | FI | T | CFTB | |
2017 | 2017 | Porsche | Cayenne | Turbo S | V8 | 4.8 | Gas | FI | T | CYXA | |
2018 | 2018 | Porsche | Cayenne | Turbo | V8 | 4.8 | Gas | FI | T | CFTB | |
2018 | 2018 | Porsche | Cayenne | Turbo S | V8 | 4.8 | Gas | FI | T | CYXA | |
2010 | 2010 | Porsche | Panamera | Turbo | V8 | 4.8 | Gas | FI | T | 4870 | |
2010 | 2010 | Porsche | Panamera | 4S | V8 | 4.8 | Gas | FI | NA | 4840 | |
2010 | 2010 | Porsche | Panamera | S | V8 | 4.8 | Gas | FI | NA | 4820 | |
2011 | 2011 | Porsche | Panamera | 4 | V6 | 3.6 | Gas | FI | NA | 4640 | |
2011 | 2011 | Porsche | Panamera | 4S | V8 | 4.8 | Gas | FI | NA | 4840 | |
2011 | 2011 | Porsche | Panamera | Base | V6 | 3.6 | Gas | FI | NA | 4620 | |
2011 | 2011 | Porsche | Panamera | S | V8 | 4.8 | Gas | FI | NA | 4820 | |
2011 | 2011 | Porsche | Panamera | Turbo | V8 | 4.8 | Gas | FI | T | 4870 | |
2012 | 2012 | Porsche | Panamera | 4 | V6 | 3.6 | Gas | FI | NA | 4640 | |
2012 | 2012 | Porsche | Panamera | 4S | V8 | 4.8 | Gas | FI | NA | 4840 | |
2012 | 2012 | Porsche | Panamera | Base | V6 | 3.6 | Gas | FI | NA | 4620 | |
2012 | 2012 | Porsche | Panamera | S | V8 | 4.8 | Gas | FI | NA | 4820 | |
2012 | 2012 | Porsche | Panamera | Turbo | V8 | 4.8 | Gas | FI | T | 4870 | |
2012 | 2012 | Porsche | Panamera | Turbo S | V8 | 4.8 | Gas | FI | T | 4870 | |
2013 | 2013 | Porsche | Panamera | 4 | V6 | 3.6 | Gas | FI | NA | 4640 | |
2013 | 2013 | Porsche | Panamera | 4S | V8 | 4.8 | Gas | FI | NA | 4840 | |
2013 | 2013 | Porsche | Panamera | Base | V6 | 3.6 | Gas | FI | NA | 4620 | |
2013 | 2013 | Porsche | Panamera | GTS | V8 | 4.8 | Gas | FI | NA | 4840 | |
2013 | 2013 | Porsche | Panamera | S | V8 | 4.8 | Gas | FI | NA | 4820 | |
2013 | 2013 | Porsche | Panamera | Turbo | V8 | 4.8 | Gas | FI | T | 4870 | |
2013 | 2013 | Porsche | Panamera | Turbo S | V8 | 4.8 | Gas | FI | T | 4870 | |
2014 | 2014 | Porsche | Panamera | 4 | V6 | 3.6 | Gas | FI | NA | CWAA | |
2014 | 2014 | Porsche | Panamera | Base | V6 | 3.6 | Gas | FI | NA | CWAA | |
2014 | 2014 | Porsche | Panamera | GTS | V8 | 4.8 | Gas | FI | NA | CXPA | |
2014 | 2014 | Porsche | Panamera | Turbo | V8 | 4.8 | Gas | FI | T | CWBA | |
2014 | 2014 | Porsche | Panamera | Turbo Executive | V8 | 4.8 | Gas | FI | T | CWBA | |
2014 | 2014 | Porsche | Panamera | Turbo S | V8 | 4.8 | Gas | FI | T | CWCA | |
2014 | 2014 | Porsche | Panamera | Turbo S Executive | V8 | 4.8 | Gas | FI | T | CWCA | |
2015 | 2015 | Porsche | Panamera | 4 | V6 | 3.6 | Gas | FI | NA | CWAA | |
2015 | 2015 | Porsche | Panamera | Base | V6 | 3.6 | Gas | FI | NA | CWAA | |
2015 | 2015 | Porsche | Panamera | GTS | V8 | 4.8 | Gas | FI | NA | CXPA | |
2015 | 2015 | Porsche | Panamera | Turbo | V8 | 4.8 | Gas | FI | T | CWBA | |
2015 | 2015 | Porsche | Panamera | Turbo Executive | V8 | 4.8 | Gas | FI | T | CWBA | |
2015 | 2015 | Porsche | Panamera | Turbo S | V8 | 4.8 | Gas | FI | T | CWCA | |
2015 | 2015 | Porsche | Panamera | Turbo S Executive | V8 | 4.8 | Gas | FI | T | CWCA | |
2016 | 2016 | Porsche | Panamera | 4 | V6 | 3.6 | Gas | FI | NA | CWAA | |
2016 | 2016 | Porsche | Panamera | 4 Edition | V6 | 3.6 | Gas | FI | NA | CWAA | |
2016 | 2016 | Porsche | Panamera | Base | V6 | 3.6 | Gas | FI | NA | CWAA | |
2016 | 2016 | Porsche | Panamera | Edition | V6 | 3.6 | Gas | FI | NA | CWAA | |
2016 | 2016 | Porsche | Panamera | Exclusive | V8 | 4.8 | Gas | FI | T | CWCA | |
2016 | 2016 | Porsche | Panamera | GTS | V8 | 4.8 | Gas | FI | NA | CXPA | |
2016 | 2016 | Porsche | Panamera | Turbo | V8 | 4.8 | Gas | FI | T | CWBA | |
2016 | 2016 | Porsche | Panamera | Turbo Executive | V8 | 4.8 | Gas | FI | T | CWBA | |
2016 | 2016 | Porsche | Panamera | Turbo S | V8 | 4.8 | Gas | FI | T | CWCA | |
2016 | 2016 | Porsche | Panamera | Turbo S Executive | V8 | 4.8 | Gas | FI | T | CWCA |
Customer Reviews
No reviews have been written for this product.
Write a Review