Choose Your Vehicle
Product Details
Description
Bosch Porsche Volvo Windshield Wiper Blade - 40713;Aerodynamic design reduces wind lift, noise and drag;High-quality natural rubber wiping edge for a clear view;Easy to install with pre-installed adapter for quick and easy wiper blade replacement.
OE Numbers
- LR003221
- LR030630
- 1J6955425C
- 96462890101
- 96462890100
- LR049843
- 274065
- 90162831101
- 96462890102
Fitment Guide
Does this fit my vehicle?
Fitment Guide
Fitment Guide
Start Year | End Year | Make | Model | Submodel | Cyl | Lit | Fuel | FuelDel | ASP | EngDesg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 1993 | Volkswagen | Golf | GL | L4 | 2.0 | Gas | FI | NA | ABA | |
1994 | 1994 | Volkswagen | Golf | GL | L4 | 2.0 | Gas | FI | NA | ABA | |
1994 | 1994 | Volkswagen | Golf | Limited Edition | L4 | 2.0 | Gas | FI | NA | ABA | |
1994 | 1994 | Volkswagen | Golf | GTI | L4 | 2.0 | Gas | FI | NA | ABA | |
1995 | 1995 | Volkswagen | Golf | Celebration Edition | L4 | 2.0 | Gas | FI | NA | ABA | |
1995 | 1995 | Volkswagen | Golf | City | L4 | 2.0 | Gas | FI | NA | ABA | |
1995 | 1995 | Volkswagen | Golf | Sport | L4 | 2.0 | Gas | FI | NA | ABA | |
1995 | 1995 | Volkswagen | Golf | GL | L4 | 2.0 | Gas | FI | NA | ABA | |
1995 | 1995 | Volkswagen | Golf | GTI VR6 | V6 | 2.8 | Gas | FI | NA | AAA | |
1996 | 1996 | Volkswagen | Golf | GL | L4 | 2.0 | Gas | FI | NA | ABA | |
1996 | 1996 | Volkswagen | Golf | GTI | L4 | 2.0 | Gas | FI | NA | ABA | |
1996 | 1996 | Volkswagen | Golf | GTI VR6 | V6 | 2.8 | Gas | FI | NA | AAA | |
1997 | 1997 | Volkswagen | Golf | GL | L4 | 2.0 | Gas | FI | NA | ABA | |
1997 | 1997 | Volkswagen | Golf | GTI | L4 | 2.0 | Gas | FI | NA | ABA | |
1997 | 1997 | Volkswagen | Golf | Jazz | L4 | 2.0 | Gas | FI | NA | ABA | |
1997 | 1997 | Volkswagen | Golf | Trek | L4 | 2.0 | Gas | FI | NA | ABA | |
1997 | 1997 | Volkswagen | Golf | K2 | L4 | 2.0 | Gas | FI | NA | ABA | |
1997 | 1997 | Volkswagen | Golf | GTI VR6 | V6 | 2.8 | Gas | FI | NA | AAA | |
1998 | 1998 | Volkswagen | Golf | K2 | L4 | 2.0 | Gas | FI | NA | ABA | |
1998 | 1998 | Volkswagen | Golf | GL | L4 | 2.0 | Gas | FI | NA | ABA | |
1998 | 1998 | Volkswagen | Golf | GTI | L4 | 2.0 | Gas | FI | NA | ABA | |
1998 | 1998 | Volkswagen | Golf | GTI VR6 | V6 | 2.8 | Gas | FI | NA | AAA | |
1999 | 1999 | Volkswagen | Golf | GL | L4 | 2.0 | Gas | FI | NA | ABA | |
1999 | 1999 | Volkswagen | Golf | Wolfsburg Edition | L4 | 2.0 | Gas | FI | NA | ABA | |
1999 | 1999 | Volkswagen | Golf | GL | L4 | 2.0 | Gas | FI | NA | AEG | |
1999 | 1999 | Volkswagen | Golf | GLS | L4 | 2.0 | Gas | FI | NA | AEG | |
1999 | 1999 | Volkswagen | Golf | GTI | L4 | 2.0 | Gas | FI | NA | AEG | |
1999 | 1999 | Volkswagen | Golf | GTI | V6 | 2.8 | Gas | FI | NA | AFP | |
2000 | 2000 | Volkswagen | Golf | GLS | L4 | 1.8 | Gas | FI | T | AWD | |
2000 | 2000 | Volkswagen | Golf | GTI GLS | L4 | 1.8 | Gas | FI | T | AWD | |
2000 | 2000 | Volkswagen | Golf | GL | L4 | 2.0 | Gas | FI | NA | AEG | |
2000 | 2000 | Volkswagen | Golf | GLS | L4 | 2.0 | Gas | FI | NA | AEG | |
2000 | 2000 | Volkswagen | Golf | GTI GLS | L4 | 2.0 | Gas | FI | NA | AEG | |
2000 | 2000 | Volkswagen | Golf | GTI GLX | V6 | 2.8 | Gas | FI | NA | AFP | |
2001 | 2001 | Volkswagen | Golf | GLS | L4 | 1.8 | Gas | FI | T | AWD | |
2001 | 2001 | Volkswagen | Golf | GTI GLS | L4 | 1.8 | Gas | FI | T | AWD | |
2001 | 2001 | Volkswagen | Golf | GLS | L4 | 1.8 | Gas | FI | T | AWW | |
2001 | 2001 | Volkswagen | Golf | GTI GLS | L4 | 1.8 | Gas | FI | T | AWW | |
2001 | 2001 | Volkswagen | Golf | GL | L4 | 2.0 | Gas | FI | NA | AEG | |
2001 | 2001 | Volkswagen | Golf | GLS | L4 | 2.0 | Gas | FI | NA | AEG | |
2001 | 2001 | Volkswagen | Golf | GTI GLX | V6 | 2.8 | Gas | FI | NA | AFP | |
2002 | 2002 | Volkswagen | Golf | GTI 1.8T | L4 | 1.8 | Gas | FI | T | AWP | |
2002 | 2002 | Volkswagen | Golf | GTI 337 | L4 | 1.8 | Gas | FI | T | AWP | |
2002 | 2002 | Volkswagen | Golf | GL | L4 | 2.0 | Gas | FI | NA | AVH | |
2002 | 2002 | Volkswagen | Golf | GLS | L4 | 2.0 | Gas | FI | NA | AVH | |
2002 | 2002 | Volkswagen | Golf | GL | L4 | 2.0 | Gas | FI | NA | AZG | |
2002 | 2002 | Volkswagen | Golf | GLS | L4 | 2.0 | Gas | FI | NA | AZG | |
2002 | 2002 | Volkswagen | Golf | GTI VR6 | V6 | 2.8 | Gas | FI | NA | AFP | |
2002 | 2002 | Volkswagen | Golf | GTI VR6 | V6 | 2.8 | Gas | FI | NA | BDF | |
2003 | 2003 | Volkswagen | Golf | GTI 1.8T | L4 | 1.8 | Gas | FI | T | AWP | |
2003 | 2003 | Volkswagen | Golf | GTI 20th Anniversary | L4 | 1.8 | Gas | FI | T | AWP | |
2003 | 2003 | Volkswagen | Golf | GL | L4 | 2.0 | Gas | FI | NA | AVH | |
2003 | 2003 | Volkswagen | Golf | GLS | L4 | 2.0 | Gas | FI | NA | AVH | |
2003 | 2003 | Volkswagen | Golf | GTI VR6 | V6 | 2.8 | Gas | FI | NA | BDF | |
2004 | 2004 | Volkswagen | Golf | GTI 1.8T | L4 | 1.8 | Gas | FI | T | AWP | |
2004 | 2004 | Volkswagen | Golf | GL | L4 | 2.0 | Gas | FI | NA | BEV | |
2004 | 2004 | Volkswagen | Golf | GLS | L4 | 2.0 | Gas | FI | NA | BEV | |
2004 | 2004 | Volkswagen | Golf | GTI VR6 | V6 | 2.8 | Gas | FI | NA | BDF | |
2004 | 2004 | Volkswagen | Golf | GL TDI | L4 | 1.9 | Diesel | FI | T | ALH | |
2004 | 2004 | Volkswagen | Golf | GLS TDI | L4 | 1.9 | Diesel | FI | T | ALH | |
2004 | 2004 | Volkswagen | Golf | GL TDI | L4 | 1.9 | Diesel | FI | T | BEW | |
2004 | 2004 | Volkswagen | Golf | GLS TDI | L4 | 1.9 | Diesel | FI | T | BEW | |
2005 | 2005 | Volkswagen | Golf | GTI 1.8T | L4 | 1.8 | Gas | FI | T | AWP | |
2005 | 2005 | Volkswagen | Golf | GL | L4 | 2.0 | Gas | FI | NA | BEV | |
2005 | 2005 | Volkswagen | Golf | GLS | L4 | 2.0 | Gas | FI | NA | BEV | |
2005 | 2005 | Volkswagen | Golf | GTI VR6 | V6 | 2.8 | Gas | FI | NA | BDF | |
2006 | 2006 | Volkswagen | Golf | GTI 1.8T | L4 | 1.8 | Gas | FI | T | AWP | |
2006 | 2006 | Volkswagen | Golf | GL | L4 | 2.0 | Gas | FI | NA | BEV | |
2006 | 2006 | Volkswagen | Golf | GLS | L4 | 2.0 | Gas | FI | NA | BEV | |
2006 | 2006 | Volkswagen | Golf | GLS TDI | L4 | 1.9 | Diesel | FI | T | BEW | |
1999 | 1999 | Volkswagen | Jetta | GL | L4 | 2.0 | Gas | FI | NA | AEG | |
1999 | 1999 | Volkswagen | Jetta | GLS | L4 | 2.0 | Gas | FI | NA | AEG | |
1999 | 1999 | Volkswagen | Jetta | GLS | V6 | 2.8 | Gas | FI | NA | AFP | |
1999 | 1999 | Volkswagen | Jetta | GLX | V6 | 2.8 | Gas | FI | NA | AFP | |
2000 | 2000 | Volkswagen | Jetta | GLS | L4 | 1.8 | Gas | FI | T | AWD | |
2000 | 2000 | Volkswagen | Jetta | GL | L4 | 2.0 | Gas | FI | NA | AEG | |
2000 | 2000 | Volkswagen | Jetta | GLS | L4 | 2.0 | Gas | FI | NA | AEG | |
2000 | 2000 | Volkswagen | Jetta | GLS | V6 | 2.8 | Gas | FI | NA | AFP | |
2000 | 2000 | Volkswagen | Jetta | GLX | V6 | 2.8 | Gas | FI | NA | AFP | |
2001 | 2001 | Volkswagen | Jetta | Wolfsburg Edition | L4 | 1.8 | Gas | FI | T | AWW | |
2001 | 2001 | Volkswagen | Jetta | GL | L4 | 2.0 | Gas | FI | NA | AEG | |
2001 | 2001 | Volkswagen | Jetta | GL | L4 | 2.0 | Gas | FI | NA | AVH | |
2001 | 2001 | Volkswagen | Jetta | GL | L4 | 2.0 | Gas | FI | NA | AZG | |
2002 | 2002 | Volkswagen | Jetta | GLI | V6 | 2.8 | Gas | FI | NA | BDF | |
2003 | 2003 | Volkswagen | Jetta | GLI | V6 | 2.8 | Gas | FI | NA | BDF | |
2003 | 2003 | Volkswagen | Jetta | GLX | V6 | 2.8 | Gas | FI | NA | BDF | |
2004 | 2004 | Volkswagen | Jetta | GLI | L4 | 1.8 | Gas | FI | T | AWP | |
2004 | 2004 | Volkswagen | Jetta | GLI | V6 | 2.8 | Gas | FI | NA | BDF | |
2005 | 2005 | Volkswagen | Jetta | GLI | L4 | 1.8 | Gas | FI | T | AWP |
Customer Reviews
No reviews have been written for this product.
Write a Review