Choose Your Vehicle
Product Details
Description
Bosch Porsche Air Temperature Sensor - 0280130039 - OEM replacement air temperature sensor for Porsche vehicles.
OE Numbers
- 92860614300
Fitment Guide
Does this fit my vehicle?
Fitment Guide
Fitment Guide
Start Year | End Year | Make | Model | Submodel | Cyl | Lit | Fuel | FuelDel | ASP | EngDesg | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1993 | 1993 | Volkswagen | Golf | GL | L4 | 2.0 | Gas | FI | NA | ABA | |
1994 | 1994 | Volkswagen | Golf | GL | L4 | 2.0 | Gas | FI | NA | ABA | |
1994 | 1994 | Volkswagen | Golf | Limited Edition | L4 | 2.0 | Gas | FI | NA | ABA | |
1994 | 1994 | Volkswagen | Golf | GTI | L4 | 2.0 | Gas | FI | NA | ABA | |
1995 | 1995 | Volkswagen | Golf | Celebration Edition | L4 | 2.0 | Gas | FI | NA | ABA | |
1995 | 1995 | Volkswagen | Golf | City | L4 | 2.0 | Gas | FI | NA | ABA | |
1995 | 1995 | Volkswagen | Golf | Sport | L4 | 2.0 | Gas | FI | NA | ABA | |
1995 | 1995 | Volkswagen | Golf | GL | L4 | 2.0 | Gas | FI | NA | ABA | |
1995 | 1995 | Volkswagen | Golf | GTI VR6 | V6 | 2.8 | Gas | FI | NA | AAA | |
1996 | 1996 | Volkswagen | Golf | GL | L4 | 2.0 | Gas | FI | NA | ABA | |
1996 | 1996 | Volkswagen | Golf | GTI | L4 | 2.0 | Gas | FI | NA | ABA | |
1996 | 1996 | Volkswagen | Golf | GTI VR6 | V6 | 2.8 | Gas | FI | NA | AAA | |
1997 | 1997 | Volkswagen | Golf | GL | L4 | 2.0 | Gas | FI | NA | ABA | |
1997 | 1997 | Volkswagen | Golf | GTI | L4 | 2.0 | Gas | FI | NA | ABA | |
1997 | 1997 | Volkswagen | Golf | Jazz | L4 | 2.0 | Gas | FI | NA | ABA | |
1997 | 1997 | Volkswagen | Golf | Trek | L4 | 2.0 | Gas | FI | NA | ABA | |
1997 | 1997 | Volkswagen | Golf | K2 | L4 | 2.0 | Gas | FI | NA | ABA | |
1997 | 1997 | Volkswagen | Golf | GTI VR6 | V6 | 2.8 | Gas | FI | NA | AAA | |
1998 | 1998 | Volkswagen | Golf | K2 | L4 | 2.0 | Gas | FI | NA | ABA | |
1998 | 1998 | Volkswagen | Golf | GL | L4 | 2.0 | Gas | FI | NA | ABA | |
1998 | 1998 | Volkswagen | Golf | GTI | L4 | 2.0 | Gas | FI | NA | ABA | |
1998 | 1998 | Volkswagen | Golf | GTI VR6 | V6 | 2.8 | Gas | FI | NA | AAA | |
1999 | 1999 | Volkswagen | Golf | GL | L4 | 2.0 | Gas | FI | NA | ABA | |
1999 | 1999 | Volkswagen | Golf | Wolfsburg Edition | L4 | 2.0 | Gas | FI | NA | ABA | |
1999 | 1999 | Volkswagen | Golf | GLS | L4 | 2.0 | Gas | FI | NA | AEG | |
1999 | 1999 | Volkswagen | Golf | GTI | L4 | 2.0 | Gas | FI | NA | AEG | |
1999 | 1999 | Volkswagen | Golf | GTI | V6 | 2.8 | Gas | FI | NA | AFP | |
1993 | 1993 | Volkswagen | Jetta | GL | L4 | 2.0 | Gas | FI | NA | ABA | |
1994 | 1994 | Volkswagen | Jetta | GL | L4 | 2.0 | Gas | FI | NA | ABA | |
1994 | 1994 | Volkswagen | Jetta | GLS | L4 | 2.0 | Gas | FI | NA | ABA | |
1994 | 1994 | Volkswagen | Jetta | Limited Edition | L4 | 2.0 | Gas | FI | NA | ABA | |
1994 | 1994 | Volkswagen | Jetta | GLX | V6 | 2.8 | Gas | FI | NA | AAA | |
1995 | 1995 | Volkswagen | Jetta | Celebration Edition | L4 | 2.0 | Gas | FI | NA | ABA | |
1995 | 1995 | Volkswagen | Jetta | City | L4 | 2.0 | Gas | FI | NA | ABA | |
1995 | 1995 | Volkswagen | Jetta | GL | L4 | 2.0 | Gas | FI | NA | ABA | |
1995 | 1995 | Volkswagen | Jetta | GLS | L4 | 2.0 | Gas | FI | NA | ABA | |
1995 | 1995 | Volkswagen | Jetta | GLX | V6 | 2.8 | Gas | FI | NA | AAA | |
1996 | 1996 | Volkswagen | Jetta | GL | L4 | 2.0 | Gas | FI | NA | ABA | |
1996 | 1996 | Volkswagen | Jetta | GLS | L4 | 2.0 | Gas | FI | NA | ABA | |
1996 | 1996 | Volkswagen | Jetta | Trek | L4 | 2.0 | Gas | FI | NA | ABA | |
1996 | 1996 | Volkswagen | Jetta | Wolfsburg Edition | L4 | 2.0 | Gas | FI | NA | ABA | |
1996 | 1996 | Volkswagen | Jetta | GLX | V6 | 2.8 | Gas | FI | NA | AAA | |
1997 | 1997 | Volkswagen | Jetta | GL | L4 | 2.0 | Gas | FI | NA | ABA | |
1997 | 1997 | Volkswagen | Jetta | GLS | L4 | 2.0 | Gas | FI | NA | ABA | |
1997 | 1997 | Volkswagen | Jetta | GT | L4 | 2.0 | Gas | FI | NA | ABA | |
1997 | 1997 | Volkswagen | Jetta | Jazz | L4 | 2.0 | Gas | FI | NA | ABA | |
1997 | 1997 | Volkswagen | Jetta | GLX | V6 | 2.8 | Gas | FI | NA | AAA | |
1998 | 1998 | Volkswagen | Jetta | GL | L4 | 2.0 | Gas | FI | NA | ABA | |
1998 | 1998 | Volkswagen | Jetta | GLS | L4 | 2.0 | Gas | FI | NA | ABA | |
1998 | 1998 | Volkswagen | Jetta | GT | L4 | 2.0 | Gas | FI | NA | ABA | |
1998 | 1998 | Volkswagen | Jetta | K2 | L4 | 2.0 | Gas | FI | NA | ABA | |
1998 | 1998 | Volkswagen | Jetta | Wolfsburg Edition | L4 | 2.0 | Gas | FI | NA | ABA | |
1998 | 1998 | Volkswagen | Jetta | GLX | V6 | 2.8 | Gas | FI | NA | AAA | |
1999 | 1999 | Volkswagen | Jetta | GL | L4 | 2.0 | Gas | FI | NA | ABA | |
1999 | 1999 | Volkswagen | Jetta | GLS | L4 | 2.0 | Gas | FI | NA | ABA | |
1999 | 1999 | Volkswagen | Jetta | Wolfsburg Edition | L4 | 2.0 | Gas | FI | NA | ABA | |
1999 | 1999 | Volkswagen | Jetta | GLX | V6 | 2.8 | Gas | FI | NA | AAA | |
1999 | 1999 | Volkswagen | Jetta | GL | L4 | 2.0 | Gas | FI | NA | AEG | |
1999 | 1999 | Volkswagen | Jetta | GLS | L4 | 2.0 | Gas | FI | NA | AEG | |
1999 | 1999 | Volkswagen | Jetta | GLS | V6 | 2.8 | Gas | FI | NA | AFP | |
1999 | 1999 | Volkswagen | Jetta | GLX | V6 | 2.8 | Gas | FI | NA | AFP |
Customer Reviews
No reviews have been written for this product.
Write a Review